{
  "meta" : {
    "view" : {
      "id" : "f7zu-3dcm",
      "name" : "MD COVID-19 - Total Deaths in Congregate Facility Settings (Nursing Homes, Assisted Living, State and Local Facilities and Group Homes +10 Residents)",
      "assetType" : "dataset",
      "attribution" : "Maryland Department of Health Prevention and Health Promotion Administration, MDH PHPA; Maryland Department of Juvenile Services, DJS; Maryland Department of Public Safety and Correctional Services, DPSCS",
      "averageRating" : 0,
      "category" : "Health and Human Services",
      "createdAt" : 1598286914,
      "description" : "<b>Summary</b>\n<b>This layer has been DEPRECATED</b> (last updated 12/1/2021). Was formerly a weekly update.\n\nThe Outbreak-Associated Cases in Congregate Living data dashboard on coronavirus.maryland.gov was redesigned on 11/17/21 to align with other outbreak reporting. Visit https://opendata.maryland.gov/dataset/MD-COVID-19-Congregate-Outbreak/ey5n-qn5s to view Outbreak-Associated Cases in Congregate Living data as reported after 11/17/21.\n\nConfirmed COVID-19 deaths among Maryland residents who live and work in congregate living facilities in Maryland for the reporting period.\n\n<b>Description</b>\nThe MD COVID-19 - Total Deaths in Congregate Facility Settings data layer is a total of deaths confirmed by a positive COVID-19 test result that have been reported to MDH in nursing homes, assisted living facilities, group homes of 10 or more and state and local facilities for the reporting period. Data are reported to MDH by local health departments, the Department of Public Safety and Correctional Services and the Department of Juvenile Services. To appear on the list, facilities report at least one confirmed case of COVID-19 over the prior 14 days. Facilities are removed from the list when health officials determine 14 days have passed with no new cases and no tests pending. The list provides a point-in-time picture of COVID-19 case activity among these facilities. Numbers reported for each facility listed reflect totals ever reported for deaths. Data are updated once weekly.\n\n<b>Terms of Use</b>\nThe Spatial Data, and the information therein, (collectively the \"Data\") is provided \"as is\" without warranty of any kind, either expressed, implied, or statutory. The user assumes the entire risk as to quality and performance of the Data. No guarantee of accuracy is granted, nor is any responsibility for reliance thereon assumed. In no event shall the State of Maryland be liable for direct, indirect, incidental, consequential or special damages of any kind. The State of Maryland does not accept liability for any damages or misrepresentation caused by inaccuracies in the Data or as a result to changes to the Data, nor is there responsibility assumed to maintain the Data in any manner or form. The Data can be freely distributed as long as the metadata entry is not modified or deleted. Any data derived from the Data must acknowledge the State of Maryland in the metadata.",
      "diciBackend" : false,
      "displayType" : "table",
      "downloadCount" : 1863,
      "hideFromCatalog" : false,
      "hideFromDataJson" : false,
      "licenseId" : "PUBLIC_DOMAIN",
      "locked" : false,
      "newBackend" : true,
      "numberOfComments" : 0,
      "oid" : 35037519,
      "provenance" : "official",
      "publicationAppendEnabled" : false,
      "publicationDate" : 1598287264,
      "publicationGroup" : 17480870,
      "publicationStage" : "published",
      "rowsUpdatedAt" : 1638379187,
      "tableId" : 17480870,
      "totalTimesRated" : 0,
      "viewCount" : 557,
      "viewLastModified" : 1778691773,
      "viewType" : "tabular",
      "approvals" : [ {
        "reviewedAt" : 1605187711,
        "reviewedAutomatically" : false,
        "state" : "approved",
        "submissionId" : 2826991,
        "submissionObject" : "public_audience_request",
        "submissionOutcome" : "change_audience",
        "submittedAt" : 1603293600,
        "targetAudience" : "public",
        "workflowId" : 1975,
        "reviewer" : {
          "id" : "37pn-ebz8",
          "displayName" : "J.B. Churchill"
        },
        "submissionDetails" : {
          "permissionType" : "READ"
        },
        "submissionOutcomeApplication" : {
          "endedAt" : 1605187711,
          "failureCount" : 0,
          "startedAt" : 1605187711,
          "status" : "success"
        },
        "submitter" : {
          "id" : "37pn-ebz8",
          "displayName" : "J.B. Churchill"
        }
      } ],
      "clientContext" : {
        "clientContextVariables" : [ ],
        "inheritedVariables" : { }
      },
      "columns" : [ {
        "id" : -1,
        "name" : "sid",
        "dataTypeName" : "meta_data",
        "fieldName" : ":sid",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "id",
        "dataTypeName" : "meta_data",
        "fieldName" : ":id",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "position",
        "dataTypeName" : "meta_data",
        "fieldName" : ":position",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "created_at",
        "dataTypeName" : "meta_data",
        "fieldName" : ":created_at",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "created_meta",
        "dataTypeName" : "meta_data",
        "fieldName" : ":created_meta",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "updated_at",
        "dataTypeName" : "meta_data",
        "fieldName" : ":updated_at",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "updated_meta",
        "dataTypeName" : "meta_data",
        "fieldName" : ":updated_meta",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "meta",
        "dataTypeName" : "meta_data",
        "fieldName" : ":meta",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : 490366052,
        "name" : "OBJECTID",
        "dataTypeName" : "number",
        "description" : "",
        "fieldName" : "objectid",
        "position" : 1,
        "renderTypeName" : "number",
        "tableColumnId" : 113158995,
        "cachedContents" : {
          "non_null" : "117",
          "largest" : "164",
          "null" : "0",
          "top" : [ {
            "item" : "117",
            "count" : "1"
          }, {
            "item" : "33",
            "count" : "1"
          }, {
            "item" : "124",
            "count" : "1"
          }, {
            "item" : "29",
            "count" : "1"
          }, {
            "item" : "3",
            "count" : "1"
          }, {
            "item" : "74",
            "count" : "1"
          }, {
            "item" : "77",
            "count" : "1"
          }, {
            "item" : "82",
            "count" : "1"
          }, {
            "item" : "84",
            "count" : "1"
          }, {
            "item" : "142",
            "count" : "1"
          }, {
            "item" : "112",
            "count" : "1"
          }, {
            "item" : "92",
            "count" : "1"
          }, {
            "item" : "18",
            "count" : "1"
          }, {
            "item" : "148",
            "count" : "1"
          }, {
            "item" : "134",
            "count" : "1"
          }, {
            "item" : "21",
            "count" : "1"
          }, {
            "item" : "120",
            "count" : "1"
          }, {
            "item" : "127",
            "count" : "1"
          }, {
            "item" : "24",
            "count" : "1"
          }, {
            "item" : "47",
            "count" : "1"
          } ],
          "smallest" : "1",
          "count" : "117",
          "cardinality" : "117"
        },
        "format" : { }
      }, {
        "id" : 490366051,
        "name" : "DATE",
        "dataTypeName" : "calendar_date",
        "description" : "",
        "fieldName" : "date",
        "position" : 2,
        "renderTypeName" : "calendar_date",
        "tableColumnId" : 113158994,
        "cachedContents" : {
          "non_null" : "117",
          "largest" : "2021-11-10T10:00:00.000",
          "null" : "0",
          "top" : [ {
            "item" : "2020-12-16T10:00:00.000",
            "count" : "5"
          }, {
            "item" : "2020-11-18T10:00:00.000",
            "count" : "4"
          }, {
            "item" : "2021-11-03T11:00:00.000",
            "count" : "3"
          }, {
            "item" : "2021-02-24T10:00:00.000",
            "count" : "3"
          }, {
            "item" : "2021-10-27T11:00:00.000",
            "count" : "3"
          }, {
            "item" : "2021-03-17T11:00:00.000",
            "count" : "3"
          }, {
            "item" : "2021-08-25T11:00:00.000",
            "count" : "3"
          }, {
            "item" : "2021-10-06T11:00:00.000",
            "count" : "2"
          }, {
            "item" : "2021-06-23T11:00:00.000",
            "count" : "2"
          }, {
            "item" : "2021-07-07T11:00:00.000",
            "count" : "2"
          }, {
            "item" : "2020-12-02T10:00:00.000",
            "count" : "2"
          }, {
            "item" : "2021-02-17T10:00:00.000",
            "count" : "2"
          }, {
            "item" : "2021-04-28T11:00:00.000",
            "count" : "2"
          }, {
            "item" : "2021-03-10T10:00:00.000",
            "count" : "2"
          }, {
            "item" : "2021-06-16T11:00:00.000",
            "count" : "2"
          }, {
            "item" : "2020-12-30T10:00:00.000",
            "count" : "2"
          }, {
            "item" : "2020-08-26T10:00:00.000",
            "count" : "2"
          }, {
            "item" : "2021-06-09T11:00:00.000",
            "count" : "2"
          }, {
            "item" : "2021-04-14T11:00:00.000",
            "count" : "2"
          }, {
            "item" : "2021-08-11T11:00:00.000",
            "count" : "2"
          } ],
          "smallest" : "2020-04-29T10:00:00.000",
          "count" : "117",
          "cardinality" : "81"
        },
        "format" : { }
      }, {
        "id" : 490366053,
        "name" : "Staff_Private",
        "dataTypeName" : "number",
        "description" : "",
        "fieldName" : "staff_private",
        "position" : 3,
        "renderTypeName" : "number",
        "tableColumnId" : 113158996,
        "cachedContents" : {
          "non_null" : "117",
          "largest" : "34",
          "null" : "0",
          "top" : [ {
            "item" : "11",
            "count" : "14"
          }, {
            "item" : "18",
            "count" : "10"
          }, {
            "item" : "12",
            "count" : "9"
          }, {
            "item" : "1",
            "count" : "8"
          }, {
            "item" : "13",
            "count" : "7"
          }, {
            "item" : "9",
            "count" : "6"
          }, {
            "item" : "2",
            "count" : "6"
          }, {
            "item" : "33",
            "count" : "6"
          }, {
            "item" : "7",
            "count" : "5"
          }, {
            "item" : "6",
            "count" : "5"
          }, {
            "item" : "25",
            "count" : "4"
          }, {
            "item" : "8",
            "count" : "4"
          }, {
            "item" : "15",
            "count" : "4"
          }, {
            "item" : "14",
            "count" : "4"
          }, {
            "item" : "30",
            "count" : "3"
          }, {
            "item" : "10",
            "count" : "3"
          }, {
            "item" : "31",
            "count" : "3"
          }, {
            "item" : "34",
            "count" : "2"
          }, {
            "item" : "5",
            "count" : "2"
          }, {
            "item" : "16",
            "count" : "2"
          } ],
          "smallest" : "1",
          "count" : "117",
          "cardinality" : "28"
        },
        "format" : { }
      }, {
        "id" : 490366054,
        "name" : "Residents_Private",
        "dataTypeName" : "number",
        "description" : "",
        "fieldName" : "residents_private",
        "position" : 4,
        "renderTypeName" : "number",
        "tableColumnId" : 113158997,
        "cachedContents" : {
          "non_null" : "117",
          "largest" : "2523",
          "null" : "0",
          "top" : [ {
            "item" : "2221",
            "count" : "5"
          }, {
            "item" : "1627",
            "count" : "3"
          }, {
            "item" : "914",
            "count" : "3"
          }, {
            "item" : "430",
            "count" : "2"
          }, {
            "item" : "1189",
            "count" : "2"
          }, {
            "item" : "1337",
            "count" : "2"
          }, {
            "item" : "329",
            "count" : "2"
          }, {
            "item" : "187",
            "count" : "2"
          }, {
            "item" : "709",
            "count" : "2"
          }, {
            "item" : "1184",
            "count" : "2"
          }, {
            "item" : "1340",
            "count" : "2"
          }, {
            "item" : "2523",
            "count" : "2"
          }, {
            "item" : "1332",
            "count" : "2"
          }, {
            "item" : "1386",
            "count" : "2"
          }, {
            "item" : "1806",
            "count" : "2"
          }, {
            "item" : "1065",
            "count" : "2"
          }, {
            "item" : "220",
            "count" : "2"
          }, {
            "item" : "1580",
            "count" : "2"
          }, {
            "item" : "201",
            "count" : "2"
          }, {
            "item" : "1910",
            "count" : "2"
          } ],
          "smallest" : "117",
          "count" : "117",
          "cardinality" : "84"
        },
        "format" : { }
      }, {
        "id" : 490366055,
        "name" : "Staff_Public",
        "dataTypeName" : "number",
        "description" : "",
        "fieldName" : "staff_public",
        "position" : 5,
        "renderTypeName" : "number",
        "tableColumnId" : 113158998,
        "cachedContents" : {
          "non_null" : "117",
          "largest" : "7",
          "null" : "0",
          "top" : [ {
            "item" : "6",
            "count" : "49"
          }, {
            "item" : "2",
            "count" : "27"
          }, {
            "item" : "4",
            "count" : "19"
          }, {
            "item" : "1",
            "count" : "15"
          }, {
            "item" : "0",
            "count" : "6"
          }, {
            "item" : "7",
            "count" : "1"
          } ],
          "smallest" : "0",
          "count" : "117",
          "cardinality" : "6"
        },
        "format" : { }
      }, {
        "id" : 490366056,
        "name" : "Patients_Public",
        "dataTypeName" : "number",
        "description" : "",
        "fieldName" : "patients_public",
        "position" : 6,
        "renderTypeName" : "number",
        "tableColumnId" : 113158999,
        "cachedContents" : {
          "non_null" : "117",
          "largest" : "5",
          "null" : "0",
          "top" : [ {
            "item" : "4",
            "count" : "55"
          }, {
            "item" : "0",
            "count" : "30"
          }, {
            "item" : "5",
            "count" : "27"
          }, {
            "item" : "1",
            "count" : "3"
          }, {
            "item" : "2",
            "count" : "1"
          }, {
            "item" : "3",
            "count" : "1"
          } ],
          "smallest" : "0",
          "count" : "117",
          "cardinality" : "6"
        },
        "format" : { }
      }, {
        "id" : 490366057,
        "name" : "Inmates_Public",
        "dataTypeName" : "number",
        "description" : "",
        "fieldName" : "inmates_public",
        "position" : 7,
        "renderTypeName" : "number",
        "tableColumnId" : 113159000,
        "cachedContents" : {
          "non_null" : "117",
          "largest" : "56",
          "null" : "0",
          "top" : [ {
            "item" : "7",
            "count" : "24"
          }, {
            "item" : "32",
            "count" : "23"
          }, {
            "item" : "29",
            "count" : "16"
          }, {
            "item" : "12",
            "count" : "10"
          }, {
            "item" : "23",
            "count" : "7"
          }, {
            "item" : "16",
            "count" : "5"
          }, {
            "item" : "18",
            "count" : "5"
          }, {
            "item" : "30",
            "count" : "5"
          }, {
            "item" : "19",
            "count" : "5"
          }, {
            "item" : "25",
            "count" : "3"
          }, {
            "item" : "21",
            "count" : "3"
          }, {
            "item" : "31",
            "count" : "2"
          }, {
            "item" : "2",
            "count" : "2"
          }, {
            "item" : "6",
            "count" : "2"
          }, {
            "item" : "1",
            "count" : "1"
          }, {
            "item" : "20",
            "count" : "1"
          }, {
            "item" : "5",
            "count" : "1"
          }, {
            "item" : "56",
            "count" : "1"
          }, {
            "item" : "24",
            "count" : "1"
          } ],
          "smallest" : "1",
          "count" : "117",
          "cardinality" : "19"
        },
        "format" : { }
      }, {
        "id" : 490366058,
        "name" : "Youth_Public",
        "dataTypeName" : "number",
        "description" : "",
        "fieldName" : "youth_public",
        "position" : 8,
        "renderTypeName" : "number",
        "tableColumnId" : 113159001,
        "cachedContents" : {
          "non_null" : "117",
          "largest" : "0",
          "null" : "0",
          "top" : [ {
            "item" : "0",
            "count" : "117"
          } ],
          "smallest" : "0",
          "count" : "117",
          "cardinality" : "1"
        },
        "format" : { }
      } ],
      "grants" : [ {
        "inherited" : false,
        "type" : "viewer",
        "flags" : [ "public" ]
      } ],
      "license" : {
        "name" : "Public Domain"
      },
      "metadata" : {
        "custom_fields" : {
          "Jurisdiction" : {
            "Jurisdiction" : "State of Maryland"
          },
          "Agency" : {
            "State Agency Performing Data Updates" : "Maryland Department of Information Technology"
          },
          "Time Period" : {
            "Update Frequency" : "Static Data",
            "Time Period of Content" : "March 2020 - December 1, 2021",
            "Date Metadata Written" : "8/24/2020"
          },
          "GIS Download" : {
            "Place Keywords" : "Maryland"
          }
        },
        "availableDisplayTypes" : [ "table", "fatrow", "page" ]
      },
      "owner" : {
        "id" : "qyns-3jhx",
        "displayName" : "Open Data Administrator",
        "screenName" : "Open Data Administrator",
        "type" : "interactive",
        "flags" : [ "acceptedEula", "mayBeStoriesCoOwner" ]
      },
      "query" : { },
      "rights" : [ "read" ],
      "tableAuthor" : {
        "id" : "qyns-3jhx",
        "displayName" : "Open Data Administrator",
        "screenName" : "Open Data Administrator",
        "type" : "interactive",
        "flags" : [ "acceptedEula", "mayBeStoriesCoOwner" ]
      },
      "tags" : [ "covid-19", "coronavirus", "covid", "disease", "2019", "outbreak", "maryland", "md", "maryland department of health", "department of health", "health", "mdh", "download", "share", "open data", "data", "md imap", "confirmed", "deaths", "death", "confirmed deaths", "congregate", "facilities", "congregate facilities", "facility", "congregate facility", "nursing homes", "assisted living", "assisted living facilities", "group homes", "state facilities", "local facilities", "staff", "inmates", "patients", "youth", "residents" ],
      "flags" : [ "default", "ownerMayBeContacted", "restorable", "restorePossibleForType" ]
    }
  },
  "data" : [ [ "row-5q56~7zw5-qfg2", "00000000-0000-0000-1320-99CB15710931", 0, 1638379187, null, 1638379187, null, "{ }", "1", "2020-04-29T10:00:00", "8", "526", "0", "0", "2", "0" ]
, [ "row-wg7d.4qk3_uhyi", "00000000-0000-0000-D12D-C5F421FFAE75", 0, 1638379187, null, 1638379187, null, "{ }", "2", "2020-05-06T10:00:00", "11", "792", "0", "1", "2", "0" ]
, [ "row-8xx9~w8wz~qhyp", "00000000-0000-0000-1014-DE33BE174B2F", 0, 1638379187, null, 1638379187, null, "{ }", "3", "2020-05-13T10:00:00", "11", "984", "0", "1", "5", "0" ]
, [ "row-4b8g~j9uf~p28e", "00000000-0000-0000-BA89-95EFA3747574", 0, 1638379187, null, 1638379187, null, "{ }", "4", "2020-05-20T10:00:00", "12", "1131", "0", "2", "6", "0" ]
, [ "row-rr3e_ebaa-sqtb", "00000000-0000-0000-F74C-ABCA3F368494", 0, 1638379187, null, 1638379187, null, "{ }", "5", "2020-05-27T10:00:00", "14", "1276", "0", "3", "6", "0" ]
, [ "row-297i.gi76-t3y7", "00000000-0000-0000-A778-08B497103C28", 0, 1638379187, null, 1638379187, null, "{ }", "6", "2020-06-03T10:00:00", "18", "1356", "0", "0", "7", "0" ]
, [ "row-b3gt.r2g7_xwgx", "00000000-0000-0000-A720-3ABFF849DC42", 0, 1638379187, null, 1638379187, null, "{ }", "7", "2020-06-10T10:00:00", "17", "1330", "1", "0", "7", "0" ]
, [ "row-eemy.ttgm_ahhv", "00000000-0000-0000-0BB7-58DFC79D7BBC", 0, 1638379187, null, 1638379187, null, "{ }", "8", "2020-06-17T10:00:00", "21", "1276", "7", "0", "1", "0" ]
, [ "row-ehdt~rt8k.b9je", "00000000-0000-0000-E0B1-9650D3A865A5", 0, 1638379187, null, 1638379187, null, "{ }", "9", "2020-06-24T10:00:00", "12", "1017", "1", "0", "7", "0" ]
, [ "row-zaqc.whqx-dpa4", "00000000-0000-0000-82CD-147602415036", 0, 1638379187, null, 1638379187, null, "{ }", "10", "2020-07-01T10:00:00", "16", "866", "2", "0", "7", "0" ]
, [ "row-ntts-3tti-e4he", "00000000-0000-0000-632D-8718466ECD1A", 0, 1638379187, null, 1638379187, null, "{ }", "13", "2020-07-08T10:00:00", "15", "786", "1", "0", "7", "0" ]
, [ "row-smn9~7kem.ck2t", "00000000-0000-0000-E257-E599B057E819", 0, 1638379187, null, 1638379187, null, "{ }", "18", "2020-07-15T10:00:00", "15", "897", "1", "0", "7", "0" ]
, [ "row-4rpc_9zjj.y7h3", "00000000-0000-0000-234B-E7A94A4EF100", 0, 1638379187, null, 1638379187, null, "{ }", "20", "2020-07-22T10:00:00", "14", "882", "1", "4", "7", "0" ]
, [ "row-m83e-dezm-4ap9", "00000000-0000-0000-008B-FBB68B016F45", 0, 1638379187, null, 1638379187, null, "{ }", "21", "2020-07-29T10:00:00", "11", "867", "1", "4", "7", "0" ]
, [ "row-tcgk~e65a.z6fk", "00000000-0000-0000-87F8-E8802C11CC66", 0, 1638379187, null, 1638379187, null, "{ }", "24", "2020-08-05T10:00:00", "9", "747", "1", "4", "7", "0" ]
, [ "row-u52b.7f6n_nrxc", "00000000-0000-0000-3E32-D996DCDF5C2D", 0, 1638379187, null, 1638379187, null, "{ }", "29", "2020-08-12T10:00:00", "11", "953", "1", "4", "7", "0" ]
, [ "row-fr7u_5vnz_akxd", "00000000-0000-0000-4B45-6ACDAA1DF20D", 0, 1638379187, null, 1638379187, null, "{ }", "33", "2020-08-19T10:00:00", "12", "846", "1", "4", "7", "0" ]
, [ "row-9wqk_9h5u-6j33", "00000000-0000-0000-E265-D006BE0361E3", 0, 1638379187, null, 1638379187, null, "{ }", "34", "2020-08-26T10:00:00", "15", "925", "1", "4", "7", "0" ]
, [ "row-y9zk_pz8g~imkq", "00000000-0000-0000-A9FD-63FC8E2ADAE8", 0, 1638379187, null, 1638379187, null, "{ }", "35", "2020-08-26T10:00:00", "15", "925", "1", "4", "7", "0" ]
, [ "row-kug8_kcmr_m4mf", "00000000-0000-0000-1A73-7210B014C043", 0, 1638379187, null, 1638379187, null, "{ }", "36", "2020-09-02T10:00:00", "13", "932", "1", "4", "7", "0" ]
, [ "row-zqxa-imjd~rxtc", "00000000-0000-0000-A736-9710B1DC698B", 0, 1638379187, null, 1638379187, null, "{ }", "39", "2020-09-09T10:00:00", "12", "861", "1", "4", "7", "0" ]
, [ "row-xp7z_h3in-yt6m", "00000000-0000-0000-A577-595150CE3B1A", 0, 1638379187, null, 1638379187, null, "{ }", "43", "2020-09-16T10:00:00", "12", "860", "1", "4", "7", "0" ]
, [ "row-yscm.b4xr.vvfs", "00000000-0000-0000-7C2A-9FCA6E5CDB24", 0, 1638379187, null, 1638379187, null, "{ }", "47", "2020-09-23T10:00:00", "7", "753", "1", "4", "7", "0" ]
, [ "row-8ny3-7jtv~7ekv", "00000000-0000-0000-0C11-E3425A4F3B3A", 0, 1638379187, null, 1638379187, null, "{ }", "48", "2020-09-30T10:00:00", "7", "680", "2", "4", "7", "0" ]
, [ "row-wc75.muwj~y3h5", "00000000-0000-0000-0ED7-F5EA1A1B2BD3", 0, 1638379187, null, 1638379187, null, "{ }", "49", "2020-10-07T10:00:00", "7", "677", "2", "0", "7", "0" ]
, [ "row-m64k-6k7p.4ja8", "00000000-0000-0000-5EE5-93AA488E1841", 0, 1638379187, null, 1638379187, null, "{ }", "50", "2020-10-14T10:00:00", "9", "774", "2", "0", "7", "0" ]
, [ "row-sskc-swgy_a9cr", "00000000-0000-0000-3D24-F615C90B4C59", 0, 1638379187, null, 1638379187, null, "{ }", "51", "2020-10-21T10:00:00", "9", "798", "2", "4", "7", "0" ]
, [ "row-2i2u~dumq_epax", "00000000-0000-0000-B1CC-E54F2FA4F7E7", 0, 1638379187, null, 1638379187, null, "{ }", "61", "2020-10-28T10:00:00", "13", "944", "2", "4", "7", "0" ]
, [ "row-rtw8_uefd.hdd9", "00000000-0000-0000-B746-1382521B460B", 0, 1638379187, null, 1638379187, null, "{ }", "67", "2020-11-04T10:00:00", "13", "990", "2", "4", "7", "0" ]
, [ "row-ciiq_t69n_nrtj", "00000000-0000-0000-A4D2-7BD7D6750D4C", 0, 1638379187, null, 1638379187, null, "{ }", "72", "2020-11-11T10:00:00", "14", "979", "2", "4", "7", "0" ]
, [ "row-7tz2-4q3b_m95h", "00000000-0000-0000-AE81-6F0B172B18B3", 0, 1638379187, null, 1638379187, null, "{ }", "73", "2020-11-18T10:00:00", "26", "1337", "2", "4", "12", "0" ]
, [ "row-n52y.dfra_kfsu", "00000000-0000-0000-180C-F09433AB720F", 0, 1638379187, null, 1638379187, null, "{ }", "74", "2020-11-18T10:00:00", "26", "1337", "2", "4", "12", "0" ]
, [ "row-6j6n.29df.b2kn", "00000000-0000-0000-2EC4-D0BDDEFBB761", 0, 1638379187, null, 1638379187, null, "{ }", "75", "2020-11-18T10:00:00", "23", "1340", "2", "4", "12", "0" ]
, [ "row-ze42_hb5r.bgdi", "00000000-0000-0000-5156-730AF1885E0A", 0, 1638379187, null, 1638379187, null, "{ }", "76", "2020-11-18T10:00:00", "23", "1340", "2", "4", "12", "0" ]
, [ "row-6gh6-gz4s~p2fu", "00000000-0000-0000-6C4B-8ABA83544307", 0, 1638379187, null, 1638379187, null, "{ }", "77", "2020-11-25T10:00:00", "25", "1622", "2", "4", "12", "0" ]
, [ "row-7nfd~e9jt.t7t3", "00000000-0000-0000-63B3-9776AFEDA473", 0, 1638379187, null, 1638379187, null, "{ }", "78", "2020-11-25T10:00:00", "25", "1622", "2", "4", "12", "0" ]
, [ "row-aen5~afnq~imf5", "00000000-0000-0000-0665-966A862012CA", 0, 1638379187, null, 1638379187, null, "{ }", "79", "2020-12-02T10:00:00", "25", "1806", "2", "4", "12", "0" ]
, [ "row-jv9x.zbhm_uqaq", "00000000-0000-0000-2623-8742AF613934", 0, 1638379187, null, 1638379187, null, "{ }", "80", "2020-12-02T10:00:00", "25", "1806", "2", "4", "12", "0" ]
, [ "row-2hxn-455v.xa7a", "00000000-0000-0000-42A7-988ED5F8F7CA", 0, 1638379187, null, 1638379187, null, "{ }", "81", "2020-12-09T10:00:00", "31", "1910", "2", "4", "12", "0" ]
, [ "row-j3wz_rcqm-brir", "00000000-0000-0000-7371-D08B5BD3717A", 0, 1638379187, null, 1638379187, null, "{ }", "82", "2020-12-09T10:00:00", "31", "1910", "2", "4", "12", "0" ]
, [ "row-jtc9~urzb~c635", "00000000-0000-0000-0926-AC148FB871F2", 0, 1638379187, null, 1638379187, null, "{ }", "83", "2020-12-16T10:00:00", "33", "2221", "2", "4", "16", "0" ]
, [ "row-h9eq_egmz~sjvy", "00000000-0000-0000-DEE7-FE9B2E8D18C7", 0, 1638379187, null, 1638379187, null, "{ }", "84", "2020-12-16T10:00:00", "33", "2221", "2", "4", "16", "0" ]
, [ "row-mtyh_hpnf_pf4f", "00000000-0000-0000-27FD-4939A38101E2", 0, 1638379187, null, 1638379187, null, "{ }", "85", "2020-12-16T10:00:00", "33", "2221", "2", "4", "16", "0" ]
, [ "row-z37r~w23i.mjs8", "00000000-0000-0000-88C3-24456A25A06D", 0, 1638379187, null, 1638379187, null, "{ }", "86", "2020-12-16T10:00:00", "33", "2221", "2", "4", "16", "0" ]
, [ "row-547z_f9r2.xw6i", "00000000-0000-0000-054A-9D5137004BCE", 0, 1638379187, null, 1638379187, null, "{ }", "87", "2020-12-16T10:00:00", "33", "2221", "2", "4", "16", "0" ]
