{
  "meta" : {
    "view" : {
      "id" : "hy2h-k5f2",
      "name" : "Returning Citizen Child Support & Inmate Obligors 2007 - 2014",
      "assetType" : "dataset",
      "attribution" : "Department of Human Resources (DHR)",
      "attributionLink" : "http://www.dhr.state.md.us/",
      "averageRating" : 0,
      "category" : "Health and Human Services",
      "createdAt" : 1403280902,
      "description" : "Data are provided by the Department of Human Resources (DHR) and University of Maryland. This dataset shows how many formerly incarcerated individuals in Maryland with child support payments are paying any portion on time. The dataset also shows how many incoming inmates to DPSCS have inmate obligors modified upon intake, as well as how many returning citizens have inmate obligors modified soon after release. The time period is month, calendar year, or fiscal year, as specified.",
      "diciBackend" : false,
      "displayType" : "table",
      "downloadCount" : 4033,
      "hideFromCatalog" : false,
      "hideFromDataJson" : false,
      "indexUpdatedAt" : 1498221701,
      "locked" : false,
      "newBackend" : true,
      "numberOfComments" : 0,
      "oid" : 8256770,
      "provenance" : "official",
      "publicationAppendEnabled" : false,
      "publicationDate" : 1403281871,
      "publicationGroup" : 1623454,
      "publicationStage" : "published",
      "rowClass" : "",
      "rowsUpdatedAt" : 1403280910,
      "tableId" : 1623454,
      "totalTimesRated" : 0,
      "viewCount" : 1024,
      "viewLastModified" : 1778690858,
      "viewType" : "tabular",
      "approvals" : [ {
        "reviewedAt" : 1403284763,
        "reviewedAutomatically" : false,
        "state" : "approved",
        "submissionId" : 587240,
        "submissionObject" : "public_audience_request",
        "submissionOutcome" : "change_audience",
        "submittedAt" : 1403284763,
        "targetAudience" : "public",
        "workflowId" : 1975,
        "reviewer" : {
          "id" : "cs6p-bz62",
          "displayName" : "data.maryland.gov Administration"
        },
        "submissionDetails" : {
          "permissionType" : "READ"
        },
        "submissionOutcomeApplication" : {
          "failureCount" : 0,
          "status" : "success"
        },
        "submitter" : {
          "id" : "cs6p-bz62",
          "displayName" : "data.maryland.gov Administration"
        }
      } ],
      "clientContext" : {
        "clientContextVariables" : [ ],
        "inheritedVariables" : { }
      },
      "columns" : [ {
        "id" : -1,
        "name" : "sid",
        "dataTypeName" : "meta_data",
        "fieldName" : ":sid",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "id",
        "dataTypeName" : "meta_data",
        "fieldName" : ":id",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "position",
        "dataTypeName" : "meta_data",
        "fieldName" : ":position",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "created_at",
        "dataTypeName" : "meta_data",
        "fieldName" : ":created_at",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "created_meta",
        "dataTypeName" : "meta_data",
        "fieldName" : ":created_meta",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "updated_at",
        "dataTypeName" : "meta_data",
        "fieldName" : ":updated_at",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "updated_meta",
        "dataTypeName" : "meta_data",
        "fieldName" : ":updated_meta",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "meta",
        "dataTypeName" : "meta_data",
        "fieldName" : ":meta",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : 153728182,
        "name" : "Timeframe (Month, Calendar Year, or Fiscal Year)",
        "dataTypeName" : "text",
        "fieldName" : "timeframe_month_calendar_year_or_fiscal_year",
        "position" : 1,
        "renderTypeName" : "text",
        "tableColumnId" : 20378775,
        "width" : 368,
        "cachedContents" : {
          "non_null" : "103",
          "largest" : "Sep-13",
          "null" : "0",
          "top" : [ {
            "item" : "FY2013",
            "count" : "1"
          }, {
            "item" : "Dec-09",
            "count" : "1"
          }, {
            "item" : "Mar-14",
            "count" : "1"
          }, {
            "item" : "Jun-07",
            "count" : "1"
          }, {
            "item" : "Apr-14",
            "count" : "1"
          }, {
            "item" : "Feb-07",
            "count" : "1"
          }, {
            "item" : "May-12",
            "count" : "1"
          }, {
            "item" : "Aug-11",
            "count" : "1"
          }, {
            "item" : "May-09",
            "count" : "1"
          }, {
            "item" : "May-13",
            "count" : "1"
          }, {
            "item" : "Mar-08",
            "count" : "1"
          }, {
            "item" : "Feb-09",
            "count" : "1"
          }, {
            "item" : "Jun-13",
            "count" : "1"
          }, {
            "item" : "Apr-12",
            "count" : "1"
          }, {
            "item" : "CY2010",
            "count" : "1"
          }, {
            "item" : "Feb-08",
            "count" : "1"
          }, {
            "item" : "Aug-12",
            "count" : "1"
          }, {
            "item" : "Aug-13",
            "count" : "1"
          }, {
            "item" : "Dec-10",
            "count" : "1"
          }, {
            "item" : "Oct-08",
            "count" : "1"
          } ],
          "smallest" : "Apr-07",
          "not_null" : "103",
          "count" : "103",
          "cardinality" : "103"
        },
        "format" : { }
      }, {
        "id" : 153728183,
        "name" : "Number of released inmates who are gainfully employed and pay any percentage of their current child support obligation on time",
        "dataTypeName" : "number",
        "fieldName" : "number_of_released_inmates_who_are_gainfully_employed_and_pay_any_percentage_of_their_current_child_support_obligation_on_time",
        "position" : 2,
        "renderTypeName" : "number",
        "tableColumnId" : 20378776,
        "width" : 700,
        "cachedContents" : {
          "non_null" : "103",
          "average" : "1542.621359223301",
          "largest" : "5379",
          "null" : "0",
          "top" : [ {
            "item" : "2746",
            "count" : "2"
          }, {
            "item" : "2492",
            "count" : "1"
          }, {
            "item" : "845",
            "count" : "1"
          }, {
            "item" : "2879",
            "count" : "1"
          }, {
            "item" : "368",
            "count" : "1"
          }, {
            "item" : "2838",
            "count" : "1"
          }, {
            "item" : "452",
            "count" : "1"
          }, {
            "item" : "857",
            "count" : "1"
          }, {
            "item" : "549",
            "count" : "1"
          }, {
            "item" : "487",
            "count" : "1"
          }, {
            "item" : "3907",
            "count" : "1"
          }, {
            "item" : "2225",
            "count" : "1"
          }, {
            "item" : "240",
            "count" : "1"
          }, {
            "item" : "217",
            "count" : "1"
          }, {
            "item" : "976",
            "count" : "1"
          }, {
            "item" : "297",
            "count" : "1"
          }, {
            "item" : "493",
            "count" : "1"
          }, {
            "item" : "2412",
            "count" : "1"
          }, {
            "item" : "438",
            "count" : "1"
          }, {
            "item" : "4472",
            "count" : "1"
          } ],
          "smallest" : "104",
          "not_null" : "103",
          "count" : "103",
          "sum" : "158890",
          "cardinality" : "102"
        },
        "format" : { }
      }, {
        "id" : 153728184,
        "name" : "Number of released inmates who pay any percentage of current child support on time",
        "dataTypeName" : "number",
        "fieldName" : "number_of_released_inmates_who_pay_any_percentage_of_current_child_support_on_time",
        "position" : 3,
        "renderTypeName" : "number",
        "tableColumnId" : 20378777,
        "width" : 700,
        "cachedContents" : {
          "non_null" : "103",
          "average" : "2077.776699029126",
          "largest" : "6157",
          "null" : "0",
          "top" : [ {
            "item" : "1643",
            "count" : "2"
          }, {
            "item" : "2054",
            "count" : "1"
          }, {
            "item" : "3239",
            "count" : "1"
          }, {
            "item" : "3142",
            "count" : "1"
          }, {
            "item" : "1329",
            "count" : "1"
          }, {
            "item" : "503",
            "count" : "1"
          }, {
            "item" : "639",
            "count" : "1"
          }, {
            "item" : "3766",
            "count" : "1"
          }, {
            "item" : "1284",
            "count" : "1"
          }, {
            "item" : "1227",
            "count" : "1"
          }, {
            "item" : "1185",
            "count" : "1"
          }, {
            "item" : "1606",
            "count" : "1"
          }, {
            "item" : "3350",
            "count" : "1"
          }, {
            "item" : "2840",
            "count" : "1"
          }, {
            "item" : "4291",
            "count" : "1"
          }, {
            "item" : "2921",
            "count" : "1"
          }, {
            "item" : "2660",
            "count" : "1"
          }, {
            "item" : "2105",
            "count" : "1"
          }, {
            "item" : "1431",
            "count" : "1"
          }, {
            "item" : "1513",
            "count" : "1"
          } ],
          "smallest" : "282",
          "not_null" : "103",
          "count" : "103",
          "sum" : "214011",
          "cardinality" : "102"
        },
        "format" : { }
      }, {
        "id" : 153728185,
        "name" : "Number of released inmates who pay any percentage of current child support on time AND who completed DHR’s non-custodial work program.",
        "dataTypeName" : "number",
        "fieldName" : "number_of_released_inmates_who_pay_any_percentage_of_current_child_support_on_time_and_who_completed_dhr_s_non_custodial_work_program",
        "position" : 4,
        "renderTypeName" : "number",
        "tableColumnId" : 20378778,
        "width" : 700,
        "cachedContents" : {
          "non_null" : "103",
          "average" : "78.94174757281553",
          "largest" : "264",
          "null" : "0",
          "top" : [ {
            "item" : "7",
            "count" : "8"
          }, {
            "item" : "3",
            "count" : "3"
          }, {
            "item" : "11",
            "count" : "3"
          }, {
            "item" : "22",
            "count" : "2"
          }, {
            "item" : "70",
            "count" : "2"
          }, {
            "item" : "9",
            "count" : "2"
          }, {
            "item" : "105",
            "count" : "2"
          }, {
            "item" : "43",
            "count" : "2"
          }, {
            "item" : "20",
            "count" : "2"
          }, {
            "item" : "6",
            "count" : "2"
          }, {
            "item" : "73",
            "count" : "2"
          }, {
            "item" : "153",
            "count" : "2"
          }, {
            "item" : "8",
            "count" : "2"
          }, {
            "item" : "90",
            "count" : "2"
          }, {
            "item" : "10",
            "count" : "2"
          }, {
            "item" : "148",
            "count" : "2"
          }, {
            "item" : "39",
            "count" : "1"
          }, {
            "item" : "78",
            "count" : "1"
          }, {
            "item" : "77",
            "count" : "1"
          }, {
            "item" : "264",
            "count" : "1"
          } ],
          "smallest" : "3",
          "not_null" : "103",
          "count" : "103",
          "sum" : "8131",
          "cardinality" : "79"
        },
        "format" : { }
      }, {
        "id" : 153728186,
        "name" : "Number of released inmates who paid no current child support and had current support charges.",
        "dataTypeName" : "number",
        "fieldName" : "number_of_released_inmates_who_paid_no_current_child_support_and_had_current_support_charges",
        "position" : 5,
        "renderTypeName" : "number",
        "tableColumnId" : 20378779,
        "width" : 700,
        "cachedContents" : {
          "non_null" : "103",
          "average" : "2674.786407766990",
          "largest" : "4531",
          "null" : "0",
          "top" : [ {
            "item" : "4248",
            "count" : "2"
          }, {
            "item" : "2370",
            "count" : "1"
          }, {
            "item" : "3035",
            "count" : "1"
          }, {
            "item" : "3396",
            "count" : "1"
          }, {
            "item" : "3151",
            "count" : "1"
          }, {
            "item" : "4186",
            "count" : "1"
          }, {
            "item" : "1690",
            "count" : "1"
          }, {
            "item" : "770",
            "count" : "1"
          }, {
            "item" : "2567",
            "count" : "1"
          }, {
            "item" : "1547",
            "count" : "1"
          }, {
            "item" : "2716",
            "count" : "1"
          }, {
            "item" : "4022",
            "count" : "1"
          }, {
            "item" : "2501",
            "count" : "1"
          }, {
            "item" : "867",
            "count" : "1"
          }, {
            "item" : "3863",
            "count" : "1"
          }, {
            "item" : "971",
            "count" : "1"
          }, {
            "item" : "3274",
            "count" : "1"
          }, {
            "item" : "2220",
            "count" : "1"
          }, {
            "item" : "4332",
            "count" : "1"
          }, {
            "item" : "3936",
            "count" : "1"
          } ],
          "smallest" : "623",
          "not_null" : "103",
          "count" : "103",
          "sum" : "275503",
          "cardinality" : "102"
        },
        "format" : { }
      }, {
        "id" : 153728187,
        "name" : "Number of child support orders with an inmate obligor that are modified upon entry into DPSCS facility.",
        "dataTypeName" : "number",
        "fieldName" : "number_of_child_support_orders_with_an_inmate_obligor_that_are_modified_upon_entry_into_dpscs_facility",
        "position" : 6,
        "renderTypeName" : "number",
        "tableColumnId" : 20378780,
        "width" : 700,
        "cachedContents" : {
          "non_null" : "103",
          "average" : "111.2038834951456",
          "largest" : "845",
          "null" : "0",
          "top" : [ {
            "item" : "51",
            "count" : "4"
          }, {
            "item" : "41",
            "count" : "3"
          }, {
            "item" : "12",
            "count" : "3"
          }, {
            "item" : "11",
            "count" : "3"
          }, {
            "item" : "15",
            "count" : "3"
          }, {
            "item" : "76",
            "count" : "3"
          }, {
            "item" : "65",
            "count" : "3"
          }, {
            "item" : "34",
            "count" : "2"
          }, {
            "item" : "8",
            "count" : "2"
          }, {
            "item" : "33",
            "count" : "2"
          }, {
            "item" : "55",
            "count" : "2"
          }, {
            "item" : "14",
            "count" : "2"
          }, {
            "item" : "17",
            "count" : "2"
          }, {
            "item" : "35",
            "count" : "2"
          }, {
            "item" : "82",
            "count" : "2"
          }, {
            "item" : "60",
            "count" : "2"
          }, {
            "item" : "62",
            "count" : "2"
          }, {
            "item" : "49",
            "count" : "2"
          }, {
            "item" : "66",
            "count" : "2"
          }, {
            "item" : "87",
            "count" : "2"
          } ],
          "smallest" : "5",
          "not_null" : "103",
          "count" : "103",
          "sum" : "11454",
          "cardinality" : "73"
        },
        "format" : { }
      }, {
        "id" : 153728188,
        "name" : "Number of child support orders with a released inmate obligor modified within 180 days of release from prison.",
        "dataTypeName" : "number",
        "fieldName" : "number_of_child_support_orders_with_a_released_inmate_obligor_modified_within_180_days_of_release_from_prison",
        "position" : 7,
        "renderTypeName" : "number",
        "tableColumnId" : 20378781,
        "width" : 700,
        "cachedContents" : {
          "non_null" : "103",
          "average" : "20.25242718446602",
          "largest" : "151",
          "null" : "0",
          "top" : [ {
            "item" : "8",
            "count" : "11"
          }, {
            "item" : "4",
            "count" : "11"
          }, {
            "item" : "5",
            "count" : "9"
          }, {
            "item" : "7",
            "count" : "9"
          }, {
            "item" : "2",
            "count" : "8"
          }, {
            "item" : "6",
            "count" : "7"
          }, {
            "item" : "13",
            "count" : "6"
          }, {
            "item" : "11",
            "count" : "6"
          }, {
            "item" : "14",
            "count" : "4"
          }, {
            "item" : "9",
            "count" : "3"
          }, {
            "item" : "16",
            "count" : "3"
          }, {
            "item" : "12",
            "count" : "3"
          }, {
            "item" : "10",
            "count" : "3"
          }, {
            "item" : "57",
            "count" : "2"
          }, {
            "item" : "3",
            "count" : "2"
          }, {
            "item" : "17",
            "count" : "2"
          }, {
            "item" : "93",
            "count" : "1"
          }, {
            "item" : "46",
            "count" : "1"
          }, {
            "item" : "121",
            "count" : "1"
          }, {
            "item" : "15",
            "count" : "1"
          } ],
          "smallest" : "2",
          "not_null" : "103",
          "count" : "103",
          "sum" : "2086",
          "cardinality" : "30"
        },
        "format" : { }
      } ],
      "grants" : [ {
        "inherited" : false,
        "type" : "viewer",
        "flags" : [ "public" ]
      } ],
      "metadata" : {
        "rdfClass" : "",
        "rdfSubject" : "0",
        "custom_fields" : {
          "Jurisdiction" : {
            "Jurisdiction" : "State of Maryland"
          },
          "Agency" : {
            "State Agency Performing Data Updates" : "Maryland Department of Human Resources"
          },
          "Time Period" : {
            "Update Frequency" : "Static Data",
            "Time Period of Content" : "2007 to 2014",
            "Date Metadata Written" : "June 20th 2014"
          },
          "GIS Download" : {
            "Place Keywords" : "DHR, DPSCS, Child Support, Re-Entry, Prisoner Re-Entry, Inmate Obligors"
          }
        },
        "rowIdentifier" : "0",
        "availableDisplayTypes" : [ "table", "fatrow", "page" ],
        "rowLabel" : "Row",
        "renderTypeConfig" : {
          "visible" : {
            "table" : true
          }
        }
      },
      "owner" : {
        "id" : "qyns-3jhx",
        "displayName" : "Open Data Administrator",
        "screenName" : "Open Data Administrator",
        "type" : "interactive",
        "flags" : [ "acceptedEula", "mayBeStoriesCoOwner" ]
      },
      "query" : { },
      "rights" : [ "read" ],
      "tableAuthor" : {
        "id" : "qyns-3jhx",
        "displayName" : "Open Data Administrator",
        "screenName" : "Open Data Administrator",
        "type" : "interactive",
        "flags" : [ "acceptedEula", "mayBeStoriesCoOwner" ]
      },
      "tags" : [ "dhr", "dpscs", "child support", "re-entry", "prisoner re-entry", "inmate obligors" ],
      "flags" : [ "default", "ownerMayBeContacted", "restorable", "restorePossibleForType" ]
    }
  },
  "data" : [ [ "row-qhnu_npjp-vzag", "00000000-0000-0000-83DC-7BFA302ED54F", 0, 1560536202, null, 1560536202, null, "{ }", "CY2007", "493", "977", "10", "869", "124", "52" ]
, [ "row-ik38.hejf.ybjp", "00000000-0000-0000-7B4A-6E306CD15A0A", 0, 1560536202, null, 1560536202, null, "{ }", "CY2008", "857", "1606", "31", "1366", "202", "57" ]
, [ "row-tcnn-y47e-vdy8", "00000000-0000-0000-9305-3465C8DA0311", 0, 1560536202, null, 1560536202, null, "{ }", "CY2009", "1488", "2504", "73", "1775", "366", "80" ]
, [ "row-sr4t~kuyn.xrpm", "00000000-0000-0000-C29D-D7EF73C712A5", 0, 1560536202, null, 1560536202, null, "{ }", "CY2010", "2169", "3280", "105", "2286", "521", "78" ]
, [ "row-9nxu~cvam~nkqv", "00000000-0000-0000-3565-D7C2DD1AA361", 0, 1560536202, null, 1560536202, null, "{ }", "CY2011", "3223", "4291", "163", "2716", "661", "121" ]
, [ "row-6pm3~dhgz_jfq5", "00000000-0000-0000-8B4E-8E67034E24F9", 0, 1560536202, null, 1560536202, null, "{ }", "CY2012", "4646", "5422", "219", "3113", "780", "150" ]
, [ "row-ij5s-ie8m.8kj2", "00000000-0000-0000-EFB7-D15EE3BF2C99", 0, 1560536202, null, 1560536202, null, "{ }", "CY2013", "5366", "6141", "256", "3356", "845", "126" ]
, [ "row-nrmp-ttd5_yp28", "00000000-0000-0000-F199-B07F6E384863", 0, 1560536202, null, 1560536202, null, "{ }", "CYTD2014", "4472", "5218", "237", "3092", "338", "46" ]
, [ "row-f6wf-u5cx_jufc", "00000000-0000-0000-85FD-1A6E4FC2F8FB", 0, 1560536202, null, 1560536202, null, "{ }", "FY2008", "670", "1310", "15", "1071", "153", "57" ]
, [ "row-hzjm~gzeg~pyqz", "00000000-0000-0000-9842-AE2B96E74D28", 0, 1560536202, null, 1560536202, null, "{ }", "FY2009", "1184", "2054", "45", "1547", "273", "68" ]
, [ "row-68ym.u4tt~68qm", "00000000-0000-0000-0588-150E209DCA16", 0, 1560536202, null, 1560536202, null, "{ }", "FY2010", "1816", "2900", "90", "2028", "478", "76" ]
, [ "row-kvh3-7dr8_wnsf", "00000000-0000-0000-03DC-1EEA0A57B723", 0, 1560536202, null, 1560536202, null, "{ }", "FY2011", "2668", "3766", "129", "2470", "587", "93" ]
, [ "row-v5mv.zi3d~veym", "00000000-0000-0000-26A9-504A1D7A84E3", 0, 1560536202, null, 1560536202, null, "{ }", "FY2012", "3907", "4785", "188", "3005", "700", "151" ]
, [ "row-vrc9_bf33.e3me", "00000000-0000-0000-7D5A-AA554B982BA0", 0, 1560536202, null, 1560536202, null, "{ }", "FY2013", "4829", "5633", "230", "3271", "807", "125" ]
, [ "row-7kut.zsrd-pkfy", "00000000-0000-0000-C22E-699B976C4258", 0, 1560536202, null, 1560536202, null, "{ }", "FYTD2014", "5379", "6157", "264", "2703", "751", "112" ]
, [ "row-8jsf_mzeb~uv2z", "00000000-0000-0000-50A8-24245775254D", 0, 1560536202, null, 1560536202, null, "{ }", "Jan-07", "104", "282", "3", "623", "5", "4" ]
, [ "row-u9y4-xgz6.wiqc", "00000000-0000-0000-E380-1D2C616F0441", 0, 1560536202, null, 1560536202, null, "{ }", "Feb-07", "113", "298", "3", "673", "15", "2" ]
, [ "row-znms_8vyd-ufev", "00000000-0000-0000-59CB-25B3701F4D43", 0, 1560536202, null, 1560536202, null, "{ }", "Mar-07", "133", "338", "3", "704", "9", "8" ]
, [ "row-2s5h-96ru-rpwq", "00000000-0000-0000-9AB7-44EE360FFD47", 0, 1560536202, null, 1560536202, null, "{ }", "Apr-07", "132", "330", "7", "753", "11", "5" ]
, [ "row-dgbv.dyvc~etne", "00000000-0000-0000-FBFE-7FF01C161F87", 0, 1560536202, null, 1560536202, null, "{ }", "May-07", "147", "359", "7", "770", "12", "2" ]
, [ "row-z3a5-r4w8.dtt5", "00000000-0000-0000-D9D5-D5CCD076B733", 0, 1560536202, null, 1560536202, null, "{ }", "Jun-07", "153", "366", "6", "825", "11", "2" ]
, [ "row-gh6a_hiau-nmpe", "00000000-0000-0000-6FF2-24A8BDF2F0D3", 0, 1560536202, null, 1560536202, null, "{ }", "Jul-07", "176", "404", "7", "867", "12", "8" ]
, [ "row-adss-6s7x.x7rc", "00000000-0000-0000-7E0B-8E480D5CB491", 0, 1560536202, null, 1560536202, null, "{ }", "Aug-07", "193", "419", "7", "934", "8", "7" ]
, [ "row-8fjd~vxdy_gkih", "00000000-0000-0000-7789-5B74CCEA159B", 0, 1560536202, null, 1560536202, null, "{ }", "Sep-07", "192", "436", "5", "971", "12", "4" ]
, [ "row-xa56.abrn.255f", "00000000-0000-0000-9B26-0E9F733470D5", 0, 1560536202, null, 1560536202, null, "{ }", "Oct-07", "217", "484", "6", "995", "6", "2" ]
, [ "row-btxx~93u5-7aqm", "00000000-0000-0000-E059-E3CFCDCB18B2", 0, 1560536202, null, 1560536202, null, "{ }", "Nov-07", "239", "503", "8", "1037", "14", "6" ]
, [ "row-ttsh~wwye-ye3a", "00000000-0000-0000-6A19-FE904CAA054C", 0, 1560536202, null, 1560536202, null, "{ }", "Dec-07", "230", "478", "7", "1138", "11", "2" ]
, [ "row-w5zz.au5y-ef7w", "00000000-0000-0000-7B77-5E592D9CD487", 0, 1560536202, null, 1560536202, null, "{ }", "Jan-08", "235", "499", "7", "1158", "14", "4" ]
, [ "row-ztv9_d6w8_9ekc", "00000000-0000-0000-7148-C3BA6EF20B98", 0, 1560536202, null, 1560536202, null, "{ }", "Feb-08", "240", "536", "7", "1200", "10", "7" ]
, [ "row-fea5_fths_2k5m", "00000000-0000-0000-7F5F-18F0065E8706", 0, 1560536202, null, 1560536202, null, "{ }", "Mar-08", "257", "571", "8", "1232", "15", "4" ]
, [ "row-2jkh~xvmh.84px", "00000000-0000-0000-C663-505E1AE525F9", 0, 1560536202, null, 1560536202, null, "{ }", "Apr-08", "297", "620", "9", "1264", "17", "4" ]
, [ "row-kgyy.imf4-wfgx", "00000000-0000-0000-EBF2-65A51267C0CD", 0, 1560536202, null, 1560536202, null, "{ }", "May-08", "293", "639", "11", "1332", "8", "4" ]
, [ "row-jx6n-etgz_k7y4", "00000000-0000-0000-B6FC-6A1B51E1518F", 0, 1560536202, null, 1560536202, null, "{ }", "Jun-08", "334", "682", "10", "1378", "25", "4" ]
, [ "row-i77t_dv7c-j89g", "00000000-0000-0000-FE30-49DDDC5AADFA", 0, 1560536202, null, 1560536202, null, "{ }", "Jul-08", "335", "672", "11", "1462", "17", "5" ]
, [ "row-the6.mi48_xgbp", "00000000-0000-0000-D643-386ADEF6083C", 0, 1560536202, null, 1560536202, null, "{ }", "Aug-08", "367", "731", "11", "1485", "15", "4" ]
, [ "row-pimu-yzse-nf4w", "00000000-0000-0000-D46A-47F2572F2A49", 0, 1560536202, null, 1560536202, null, "{ }", "Sep-08", "368", "728", "7", "1560", "21", "5" ]
, [ "row-49e8_mtn4.usk8", "00000000-0000-0000-E264-136F53519418", 0, 1560536202, null, 1560536202, null, "{ }", "Oct-08", "416", "813", "9", "1584", "13", "2" ]
, [ "row-5xfc~wdra~gu4z", "00000000-0000-0000-2249-2DF50FC7E62F", 0, 1560536202, null, 1560536202, null, "{ }", "Nov-08", "396", "778", "13", "1690", "19", "4" ]
, [ "row-gsdj-zz7m-6e5i", "00000000-0000-0000-1885-E591545FED19", 0, 1560536202, null, 1560536202, null, "{ }", "Dec-08", "438", "857", "16", "1727", "26", "8" ]
, [ "row-v74v~gvit-efh3", "00000000-0000-0000-A9B4-48723CD1557D", 0, 1560536202, null, 1560536202, null, "{ }", "Jan-09", "452", "890", "20", "1792", "24", "8" ]
, [ "row-ztir-6dpf.9q5i", "00000000-0000-0000-0A73-99F8BC136DFF", 0, 1560536202, null, 1560536202, null, "{ }", "Feb-09", "487", "981", "20", "1778", "27", "4" ]
, [ "row-2kgw-8tgz-fn92", "00000000-0000-0000-96DF-F2D97977133B", 0, 1560536202, null, 1560536202, null, "{ }", "Mar-09", "510", "996", "18", "1870", "31", "5" ]
, [ "row-tf8v-89ua~budf", "00000000-0000-0000-5068-EBEC4BF136D0", 0, 1560536202, null, 1560536202, null, "{ }", "Apr-09", "549", "1079", "22", "1902", "23", "12" ]
, [ "row-edjf-nffp-7mzb", "00000000-0000-0000-C192-7AB52D31B8D4", 0, 1560536202, null, 1560536202, null, "{ }", "May-09", "602", "1098", "23", "1955", "28", "9" ]
, [ "row-azi8_96xb~w74i", "00000000-0000-0000-1833-51FF8D15989C", 0, 1560536202, null, 1560536202, null, "{ }", "Jun-09", "653", "1184", "22", "1984", "33", "3" ]
, [ "row-f8zz~hc7m-twqv", "00000000-0000-0000-83EC-14F91246C6A4", 0, 1560536202, null, 1560536202, null, "{ }", "Jul-09", "641", "1185", "28", "2092", "34", "2" ]
, [ "row-sx75-yfq3~daqq", "00000000-0000-0000-94E3-BB4DF4FE49B6", 0, 1560536202, null, 1560536202, null, "{ }", "Aug-09", "662", "1197", "38", "2158", "33", "5" ]
, [ "row-t4as-pwyd-b55e", "00000000-0000-0000-48BF-BA34B06C7FA1", 0, 1560536202, null, 1560536202, null, "{ }", "Sep-09", "689", "1227", "39", "2220", "34", "7" ]
, [ "row-63s2_vrne.5ei4", "00000000-0000-0000-551E-E57A83188631", 0, 1560536202, null, 1560536202, null, "{ }", "Oct-09", "729", "1251", "40", "2328", "35", "10" ]
, [ "row-ysqk.wyzn_8hga", "00000000-0000-0000-9579-4F5DBCBAD04F", 0, 1560536202, null, 1560536202, null, "{ }", "Nov-09", "738", "1284", "41", "2370", "29", "7" ]
