{
  "meta" : {
    "view" : {
      "id" : "jamj-hpkk",
      "name" : "Maryland Infant Deaths and Infant Death Rates",
      "assetType" : "dataset",
      "attribution" : "Vital Statistics Administration",
      "attributionLink" : "http://dhmh.maryland.gov/vsa/SitePages/Home.aspx",
      "averageRating" : 0,
      "category" : "Health and Human Services",
      "createdAt" : 1345752410,
      "description" : "This is historical data. The update frequency has been set to \"Static Data\" and is here for historic value. Updated 8/14/2024. \n\nRate and number of infant deaths per 1,000 live births by year. The total rate and number variables include all available races and are not limited to white and black races. Blank cells indicate that the data are not available.",
      "diciBackend" : false,
      "displayType" : "table",
      "downloadCount" : 6024,
      "hideFromCatalog" : false,
      "hideFromDataJson" : false,
      "iconUrl" : "fileId:-_AVbWm8ScFQCN4N-NtIMRk_uExHqZRu41ZeJxy4liQ",
      "indexUpdatedAt" : 1523021090,
      "locked" : false,
      "newBackend" : true,
      "numberOfComments" : 2,
      "oid" : 26102692,
      "provenance" : "official",
      "publicationAppendEnabled" : false,
      "publicationDate" : 1496332047,
      "publicationGroup" : 410047,
      "publicationStage" : "published",
      "rowClass" : "",
      "rowsUpdatedAt" : 1496332046,
      "tableId" : 14245475,
      "totalTimesRated" : 0,
      "viewCount" : 3956,
      "viewLastModified" : 1723654955,
      "viewType" : "tabular",
      "approvals" : [ {
        "reviewedAt" : 1496397847,
        "reviewedAutomatically" : false,
        "state" : "approved",
        "submissionId" : 588383,
        "submissionObject" : "public_audience_request",
        "submissionOutcome" : "change_audience",
        "submittedAt" : 1496397847,
        "targetAudience" : "public",
        "workflowId" : 1975,
        "reviewer" : {
          "id" : "cs6p-bz62",
          "displayName" : "data.maryland.gov Administration"
        },
        "submissionDetails" : {
          "permissionType" : "READ"
        },
        "submissionOutcomeApplication" : {
          "failureCount" : 0,
          "status" : "success"
        },
        "submitter" : {
          "id" : "cs6p-bz62",
          "displayName" : "data.maryland.gov Administration"
        }
      } ],
      "clientContext" : {
        "clientContextVariables" : [ ],
        "inheritedVariables" : { }
      },
      "columns" : [ {
        "id" : -1,
        "name" : "sid",
        "dataTypeName" : "meta_data",
        "fieldName" : ":sid",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "id",
        "dataTypeName" : "meta_data",
        "fieldName" : ":id",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "position",
        "dataTypeName" : "meta_data",
        "fieldName" : ":position",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "created_at",
        "dataTypeName" : "meta_data",
        "fieldName" : ":created_at",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "created_meta",
        "dataTypeName" : "meta_data",
        "fieldName" : ":created_meta",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "updated_at",
        "dataTypeName" : "meta_data",
        "fieldName" : ":updated_at",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "updated_meta",
        "dataTypeName" : "meta_data",
        "fieldName" : ":updated_meta",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "meta",
        "dataTypeName" : "meta_data",
        "fieldName" : ":meta",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : 305028207,
        "name" : "Year",
        "dataTypeName" : "text",
        "fieldName" : "year",
        "position" : 1,
        "renderTypeName" : "text",
        "tableColumnId" : 3907994,
        "width" : 67,
        "cachedContents" : {
          "largest" : "2015",
          "non_null" : "112",
          "null" : "0",
          "top" : [ {
            "item" : "2006",
            "count" : "1"
          }, {
            "item" : "1995",
            "count" : "1"
          }, {
            "item" : "1924",
            "count" : "1"
          }, {
            "item" : "1910",
            "count" : "1"
          }, {
            "item" : "1975",
            "count" : "1"
          }, {
            "item" : "1964",
            "count" : "1"
          }, {
            "item" : "1999",
            "count" : "1"
          }, {
            "item" : "1937",
            "count" : "1"
          }, {
            "item" : "1905",
            "count" : "1"
          }, {
            "item" : "1941",
            "count" : "1"
          }, {
            "item" : "1944",
            "count" : "1"
          }, {
            "item" : "1978",
            "count" : "1"
          }, {
            "item" : "1936",
            "count" : "1"
          }, {
            "item" : "1919",
            "count" : "1"
          }, {
            "item" : "1971",
            "count" : "1"
          }, {
            "item" : "1957",
            "count" : "1"
          }, {
            "item" : "1980",
            "count" : "1"
          }, {
            "item" : "1968",
            "count" : "1"
          }, {
            "item" : "2008",
            "count" : "1"
          }, {
            "item" : "1988",
            "count" : "1"
          } ],
          "smallest" : "1904",
          "count" : "112",
          "cardinality" : "112"
        },
        "format" : { }
      }, {
        "id" : 305028208,
        "name" : "Infant Mortality Rate (Total)",
        "dataTypeName" : "number",
        "fieldName" : "infant_mortality_rate_total",
        "position" : 2,
        "renderTypeName" : "number",
        "tableColumnId" : 3907995,
        "width" : 200,
        "cachedContents" : {
          "largest" : "361.3",
          "non_null" : "104",
          "average" : "49.60961538461538",
          "null" : "8",
          "top" : [ {
            "item" : "8.0",
            "count" : "3"
          }, {
            "item" : "6.7",
            "count" : "3"
          }, {
            "item" : "11.7",
            "count" : "3"
          }, {
            "item" : "69.5",
            "count" : "2"
          }, {
            "item" : "14.4",
            "count" : "2"
          }, {
            "item" : "9.8",
            "count" : "2"
          }, {
            "item" : "80.7",
            "count" : "2"
          }, {
            "item" : "27.0",
            "count" : "2"
          }, {
            "item" : "8.6",
            "count" : "2"
          }, {
            "item" : "79.2",
            "count" : "1"
          }, {
            "item" : "34.7",
            "count" : "1"
          }, {
            "item" : "28.2",
            "count" : "1"
          }, {
            "item" : "52.0",
            "count" : "1"
          }, {
            "item" : "7.9",
            "count" : "1"
          }, {
            "item" : "25.6",
            "count" : "1"
          }, {
            "item" : "54.4",
            "count" : "1"
          }, {
            "item" : "44.1",
            "count" : "1"
          }, {
            "item" : "8.8",
            "count" : "1"
          }, {
            "item" : "17.3",
            "count" : "1"
          }, {
            "item" : "11.2",
            "count" : "1"
          } ],
          "smallest" : "6.3",
          "count" : "112",
          "sum" : "5159.4",
          "cardinality" : "92"
        },
        "format" : { }
      }, {
        "id" : 305028209,
        "name" : "Infant Mortality Rate (White)",
        "dataTypeName" : "number",
        "fieldName" : "infant_mortality_rate_white",
        "position" : 3,
        "renderTypeName" : "number",
        "tableColumnId" : 3907996,
        "width" : 207,
        "cachedContents" : {
          "largest" : "92.2",
          "non_null" : "97",
          "average" : "25.94639175257732",
          "null" : "15",
          "top" : [ {
            "item" : "4.1",
            "count" : "3"
          }, {
            "item" : "14.0",
            "count" : "2"
          }, {
            "item" : "11.4",
            "count" : "2"
          }, {
            "item" : "5.4",
            "count" : "2"
          }, {
            "item" : "41.7",
            "count" : "2"
          }, {
            "item" : "9.0",
            "count" : "2"
          }, {
            "item" : "4.7",
            "count" : "2"
          }, {
            "item" : "6.7",
            "count" : "2"
          }, {
            "item" : "5.5",
            "count" : "2"
          }, {
            "item" : "22.1",
            "count" : "2"
          }, {
            "item" : "22.8",
            "count" : "2"
          }, {
            "item" : "30.1",
            "count" : "1"
          }, {
            "item" : "74.0",
            "count" : "1"
          }, {
            "item" : "4.3",
            "count" : "1"
          }, {
            "item" : "39.2",
            "count" : "1"
          }, {
            "item" : "13.6",
            "count" : "1"
          }, {
            "item" : "11.2",
            "count" : "1"
          }, {
            "item" : "89.2",
            "count" : "1"
          }, {
            "item" : "18.0",
            "count" : "1"
          }, {
            "item" : "25.9",
            "count" : "1"
          } ],
          "smallest" : "4.0",
          "count" : "112",
          "sum" : "2516.8",
          "cardinality" : "85"
        },
        "format" : { }
      }, {
        "id" : 305028210,
        "name" : "Infant Mortality Rate (Black)",
        "dataTypeName" : "number",
        "fieldName" : "infant_mortality_rate_black",
        "position" : 4,
        "renderTypeName" : "number",
        "tableColumnId" : 3907997,
        "width" : 208,
        "cachedContents" : {
          "largest" : "163.6",
          "non_null" : "97",
          "average" : "50.44845360824742",
          "null" : "15",
          "top" : [ {
            "item" : "12.7",
            "count" : "3"
          }, {
            "item" : "22.6",
            "count" : "2"
          }, {
            "item" : "13.6",
            "count" : "2"
          }, {
            "item" : "14.7",
            "count" : "2"
          }, {
            "item" : "17.5",
            "count" : "2"
          }, {
            "item" : "22.3",
            "count" : "2"
          }, {
            "item" : "30.4",
            "count" : "2"
          }, {
            "item" : "42.9",
            "count" : "1"
          }, {
            "item" : "13.4",
            "count" : "1"
          }, {
            "item" : "21.6",
            "count" : "1"
          }, {
            "item" : "11.8",
            "count" : "1"
          }, {
            "item" : "104.5",
            "count" : "1"
          }, {
            "item" : "15.2",
            "count" : "1"
          }, {
            "item" : "84.5",
            "count" : "1"
          }, {
            "item" : "16.1",
            "count" : "1"
          }, {
            "item" : "34.7",
            "count" : "1"
          }, {
            "item" : "106.5",
            "count" : "1"
          }, {
            "item" : "43.2",
            "count" : "1"
          }, {
            "item" : "92.0",
            "count" : "1"
          }, {
            "item" : "11.2",
            "count" : "1"
          } ],
          "smallest" : "10.3",
          "count" : "112",
          "sum" : "4893.5",
          "cardinality" : "89"
        },
        "format" : { }
      }, {
        "id" : 305028211,
        "name" : "Infant Deaths (Total)",
        "dataTypeName" : "number",
        "fieldName" : "infant_deaths_total",
        "position" : 5,
        "renderTypeName" : "number",
        "tableColumnId" : 3907998,
        "width" : 175,
        "cachedContents" : {
          "largest" : "6541",
          "non_null" : "104",
          "average" : "1737.634615384615",
          "null" : "8",
          "top" : [ {
            "item" : "1473",
            "count" : "2"
          }, {
            "item" : "811",
            "count" : "2"
          }, {
            "item" : "799",
            "count" : "1"
          }, {
            "item" : "3080",
            "count" : "1"
          }, {
            "item" : "493",
            "count" : "1"
          }, {
            "item" : "1816",
            "count" : "1"
          }, {
            "item" : "1863",
            "count" : "1"
          }, {
            "item" : "2380",
            "count" : "1"
          }, {
            "item" : "3260",
            "count" : "1"
          }, {
            "item" : "5593",
            "count" : "1"
          }, {
            "item" : "2071",
            "count" : "1"
          }, {
            "item" : "6127",
            "count" : "1"
          }, {
            "item" : "496",
            "count" : "1"
          }, {
            "item" : "1888",
            "count" : "1"
          }, {
            "item" : "622",
            "count" : "1"
          }, {
            "item" : "2209",
            "count" : "1"
          }, {
            "item" : "474",
            "count" : "1"
          }, {
            "item" : "1654",
            "count" : "1"
          }, {
            "item" : "1932",
            "count" : "1"
          }, {
            "item" : "1970",
            "count" : "1"
          } ],
          "smallest" : "458",
          "count" : "112",
          "sum" : "180714",
          "cardinality" : "102"
        },
        "format" : { }
      }, {
        "id" : 305028212,
        "name" : "Infant Deaths (White)",
        "dataTypeName" : "number",
        "fieldName" : "infant_deaths_white",
        "position" : 6,
        "renderTypeName" : "number",
        "tableColumnId" : 3907999,
        "width" : 172,
        "cachedContents" : {
          "largest" : "2667",
          "non_null" : "97",
          "average" : "906.7835051546392",
          "null" : "15",
          "top" : [ {
            "item" : "215",
            "count" : "2"
          }, {
            "item" : "547",
            "count" : "2"
          }, {
            "item" : "272",
            "count" : "2"
          }, {
            "item" : "235",
            "count" : "2"
          }, {
            "item" : "331",
            "count" : "1"
          }, {
            "item" : "965",
            "count" : "1"
          }, {
            "item" : "174",
            "count" : "1"
          }, {
            "item" : "383",
            "count" : "1"
          }, {
            "item" : "1245",
            "count" : "1"
          }, {
            "item" : "1326",
            "count" : "1"
          }, {
            "item" : "1273",
            "count" : "1"
          }, {
            "item" : "1647",
            "count" : "1"
          }, {
            "item" : "244",
            "count" : "1"
          }, {
            "item" : "1232",
            "count" : "1"
          }, {
            "item" : "223",
            "count" : "1"
          }, {
            "item" : "440",
            "count" : "1"
          }, {
            "item" : "2290",
            "count" : "1"
          }, {
            "item" : "1209",
            "count" : "1"
          }, {
            "item" : "1037",
            "count" : "1"
          }, {
            "item" : "1319",
            "count" : "1"
          } ],
          "smallest" : "170",
          "count" : "112",
          "sum" : "87958",
          "cardinality" : "93"
        },
        "format" : { }
      }, {
        "id" : 305028213,
        "name" : "Infant Deaths (Black)",
        "dataTypeName" : "number",
        "fieldName" : "infant_deaths_black",
        "position" : 7,
        "renderTypeName" : "number",
        "tableColumnId" : 3908000,
        "width" : 186,
        "cachedContents" : {
          "largest" : "1118",
          "non_null" : "97",
          "average" : "536.1340206185567",
          "null" : "15",
          "top" : [ {
            "item" : "343",
            "count" : "3"
          }, {
            "item" : "325",
            "count" : "2"
          }, {
            "item" : "719",
            "count" : "2"
          }, {
            "item" : "353",
            "count" : "2"
          }, {
            "item" : "295",
            "count" : "2"
          }, {
            "item" : "798",
            "count" : "2"
          }, {
            "item" : "644",
            "count" : "2"
          }, {
            "item" : "614",
            "count" : "2"
          }, {
            "item" : "362",
            "count" : "2"
          }, {
            "item" : "791",
            "count" : "1"
          }, {
            "item" : "694",
            "count" : "1"
          }, {
            "item" : "786",
            "count" : "1"
          }, {
            "item" : "737",
            "count" : "1"
          }, {
            "item" : "839",
            "count" : "1"
          }, {
            "item" : "382",
            "count" : "1"
          }, {
            "item" : "539",
            "count" : "1"
          }, {
            "item" : "573",
            "count" : "1"
          }, {
            "item" : "366",
            "count" : "1"
          }, {
            "item" : "389",
            "count" : "1"
          }, {
            "item" : "577",
            "count" : "1"
          } ],
          "smallest" : "250",
          "count" : "112",
          "sum" : "52005",
          "cardinality" : "87"
        },
        "format" : { }
      } ],
      "grants" : [ {
        "inherited" : false,
        "type" : "viewer",
        "flags" : [ "public" ]
      } ],
      "metadata" : {
        "rdfSubject" : "0",
        "rdfClass" : "",
        "custom_fields" : {
          "Jurisdiction" : {
            "Jurisdiction" : "State of Maryland"
          },
          "Agency" : {
            "State Agency Performing Data Updates" : "Maryland Department of Health"
          },
          "Time Period" : {
            "Update Frequency" : "Static Data",
            "Time Period of Content" : "1904-Present",
            "Date Metadata Written" : "08/14/2024"
          },
          "GIS Download" : {
            "Place Keywords" : "infant deaths, infant mortality rate, vital statistics, governor's office of performance improvement"
          }
        },
        "rowLabel" : "Row",
        "availableDisplayTypes" : [ "table", "fatrow", "page" ],
        "renderTypeConfig" : {
          "visible" : {
            "table" : true
          }
        }
      },
      "owner" : {
        "id" : "qajg-nh4g",
        "disabledAt" : 1771527156,
        "displayName" : "Katy Bhide",
        "screenName" : "Katy Bhide",
        "type" : "interactive",
        "flags" : [ "acceptedEula", "mayBeStoriesCoOwner" ]
      },
      "query" : { },
      "rights" : [ "read" ],
      "tableAuthor" : {
        "id" : "qajg-nh4g",
        "disabledAt" : 1771527156,
        "displayName" : "Katy Bhide",
        "screenName" : "Katy Bhide",
        "type" : "interactive",
        "flags" : [ "acceptedEula", "mayBeStoriesCoOwner" ]
      },
      "tags" : [ "infant deaths", "infant mortality rate", "vital statistics", "governor's office of performance improvement" ],
      "flags" : [ "default", "ownerMayBeContacted", "restorable", "restorePossibleForType" ]
    }
  },
  "data" : [ [ "row-it7x-bxz6_qchm", "00000000-0000-0000-8819-5CC5A97478C6", 0, 1425931675, null, 1425931675, null, "{ }", "1904", "347.6", null, null, "5896", null, null ]
, [ "row-y5mx~fn32_7awf", "00000000-0000-0000-F743-660E0F227B6E", 0, 1425931675, null, 1425931675, null, "{ }", "1905", null, null, null, null, null, null ]
, [ "row-ee6p~i6tn-rm8t", "00000000-0000-0000-0C6E-C322BC1B72A8", 0, 1425931675, null, 1425931675, null, "{ }", "1906", "324.0", null, null, "6127", null, null ]
, [ "row-5yb6~cdmy_etk7", "00000000-0000-0000-9107-5323961C57C0", 0, 1425931675, null, 1425931675, null, "{ }", "1907", "361.3", null, null, "6541", null, null ]
, [ "row-k24c-9un3-pww6", "00000000-0000-0000-D826-EDEC17BC3118", 0, 1425931675, null, 1425931675, null, "{ }", "1908", "299.1", null, null, "5802", null, null ]
, [ "row-kw6h_u3rm_nh77", "00000000-0000-0000-CFC5-36763100A2DA", 0, 1425931675, null, 1425931675, null, "{ }", "1909", "305.5", null, null, "5998", null, null ]
, [ "row-cuii_nviy-46bu", "00000000-0000-0000-A74B-7345F76300DA", 0, 1425931675, null, 1425931675, null, "{ }", "1910", "196.3", null, null, "4038", null, null ]
, [ "row-3cjn~fq6r~49ie", "00000000-0000-0000-CE62-349279509B14", 0, 1425931675, null, 1425931675, null, "{ }", "1911", "281.8", null, null, "5593", null, null ]
, [ "row-guuz-n3wc_9mfw", "00000000-0000-0000-0E53-F781D0E80D9E", 0, 1425931675, null, 1425931675, null, "{ }", "1912", null, null, null, null, null, null ]
, [ "row-km4r.h46c_rguz", "00000000-0000-0000-5744-73C9DB598A5F", 0, 1425931675, null, 1425931675, null, "{ }", "1913", null, null, null, null, null, null ]
, [ "row-5ei9.7dbm-imjj", "00000000-0000-0000-A459-E280D30713C4", 0, 1425931675, null, 1425931675, null, "{ }", "1914", null, null, null, null, null, null ]
, [ "row-rk66.zjpu-t9m3", "00000000-0000-0000-DBA2-8FDC1A0D854E", 0, 1425931675, null, 1425931675, null, "{ }", "1915", null, null, null, null, null, null ]
, [ "row-hsyi~f52z_hy2h", "00000000-0000-0000-60C1-90E92D23D589", 0, 1425931675, null, 1425931675, null, "{ }", "1916", null, null, null, null, null, null ]
, [ "row-h8b6-twfd-qgp8", "00000000-0000-0000-6844-8561F7FAEF14", 0, 1425931675, null, 1425931675, null, "{ }", "1917", null, null, null, null, null, null ]
, [ "row-rkst_jika_zxnf", "00000000-0000-0000-847F-4D560C33489D", 0, 1425931675, null, 1425931675, null, "{ }", "1918", null, null, null, null, null, null ]
, [ "row-5us4.irfv-e6th", "00000000-0000-0000-B3BA-32818B76D7FE", 0, 1425931675, null, 1425931675, null, "{ }", "1919", "105.1", "92.2", "158.8", "3608", "2554", "1054" ]
, [ "row-pxuj-syem_acci", "00000000-0000-0000-720D-33760D9742E7", 0, 1425931675, null, 1425931675, null, "{ }", "1920", "103.1", "89.2", "163.6", "3785", "2667", "1118" ]
, [ "row-n27c_yasz~5uwe", "00000000-0000-0000-E74B-C36813B977CF", 0, 1425931675, null, 1425931675, null, "{ }", "1921", "93.6", "80.7", "148.1", "3496", "2438", "1058" ]
, [ "row-qhxg-9s5i_dvfr", "00000000-0000-0000-2691-DF016958B815", 0, 1425931675, null, 1425931675, null, "{ }", "1922", "93.2", "81.1", "144.0", "3260", "2290", "970" ]
, [ "row-gufr_wgrr~8vnp", "00000000-0000-0000-3983-3EDD81EFCB58", 0, 1425931675, null, 1425931675, null, "{ }", "1923", "92.5", "77.8", "152.9", "3281", "2221", "1060" ]
, [ "row-5xhw.pjj9~utb7", "00000000-0000-0000-6080-ECDEE4A48F60", 0, 1425931675, null, 1425931675, null, "{ }", "1924", "84.9", "74.4", "128.1", "3004", "2118", "886" ]
, [ "row-8k27-kskw.pi82", "00000000-0000-0000-94AA-E3227EE1ECD4", 0, 1425931675, null, 1425931675, null, "{ }", "1925", "89.8", "75.8", "146.0", "3080", "2086", "994" ]
, [ "row-tedp.vw7x-x3jb", "00000000-0000-0000-5046-4EE109EFACB7", 0, 1425931675, null, 1425931675, null, "{ }", "1926", "86.1", "74.0", "133.9", "2884", "1973", "911" ]
, [ "row-hjap-rf2z.fuke", "00000000-0000-0000-6863-DCB7748B71F7", 0, 1425931675, null, 1425931675, null, "{ }", "1927", "80.7", "67.3", "134.6", "2676", "1786", "890" ]
, [ "row-mw93-spcd.jgrq", "00000000-0000-0000-331C-0834BEF44175", 0, 1425931675, null, 1425931675, null, "{ }", "1928", "79.2", "66.6", "127.9", "2563", "1713", "850" ]
, [ "row-5cbr~8jaw-tas2", "00000000-0000-0000-7FFB-A1D91B9F7949", 0, 1425931675, null, 1425931675, null, "{ }", "1929", "79.5", "68.4", "120.9", "2433", "1647", "786" ]
, [ "row-mwex-zaq5.q4zs", "00000000-0000-0000-5594-D1682B597D25", 0, 1425931675, null, 1425931675, null, "{ }", "1930", "75.5", "63.0", "122.1", "2339", "1541", "798" ]
, [ "row-jfv4-szex-twim", "00000000-0000-0000-AA59-FB5C1BD119D5", 0, 1425931675, null, 1425931675, null, "{ }", "1931", "80.7", "66.4", "133.3", "2380", "1538", "842" ]
, [ "row-yg4x-tn3t-txep", "00000000-0000-0000-8C70-6733DAEBF123", 0, 1425931675, null, 1425931675, null, "{ }", "1932", "69.5", "57.8", "111.6", "2059", "1340", "719" ]
, [ "row-x4tx~fpzp.v455", "00000000-0000-0000-BD09-6E1F94F15121", 0, 1425931675, null, 1425931675, null, "{ }", "1933", "66.0", "54.5", "106.5", "1863", "1195", "668" ]
, [ "row-pkfq.cwtt_8br7", "00000000-0000-0000-A986-081EFDCA72A0", 0, 1425931675, null, 1425931675, null, "{ }", "1934", "69.5", "58.4", "108.9", "1961", "1286", "675" ]
, [ "row-bm5t_fkey_rzu3", "00000000-0000-0000-FF73-3887792A264C", 0, 1425931675, null, 1425931675, null, "{ }", "1935", "61.6", "50.7", "101.8", "1734", "1120", "614" ]
, [ "row-n68h_dawu-c3jx", "00000000-0000-0000-0B58-01646E33B527", 0, 1425931675, null, 1425931675, null, "{ }", "1936", "68.5", "55.3", "118.5", "1892", "1209", "683" ]
, [ "row-ex5m-x9gf_99p9", "00000000-0000-0000-B442-886102FA6E2A", 0, 1425931675, null, 1425931675, null, "{ }", "1937", "61.0", "49.3", "104.5", "1770", "1126", "644" ]
, [ "row-x7ja_95u7~znx2", "00000000-0000-0000-5716-F8800F83B63A", 0, 1425931675, null, 1425931675, null, "{ }", "1938", "54.4", "45.2", "88.1", "1654", "1081", "573" ]
, [ "row-anvq_ucud_u65j", "00000000-0000-0000-F426-3440DDE09330", 0, 1425931675, null, 1425931675, null, "{ }", "1939", "49.0", "39.2", "84.5", "1473", "927", "546" ]
, [ "row-6e56~cptd.4hh5", "00000000-0000-0000-6555-39CAFA2B3A58", 0, 1425931675, null, 1425931675, null, "{ }", "1940", "49.2", "41.7", "76.6", "1593", "1062", "531" ]
, [ "row-vft2-f4ft~zgza", "00000000-0000-0000-E292-C1FFC1BA4BD6", 0, 1425931675, null, 1425931675, null, "{ }", "1941", "52.0", "41.7", "92.0", "1932", "1232", "700" ]
, [ "row-3i3b.256h~7nsx", "00000000-0000-0000-E201-9E1BC8BBD675", 0, 1425931675, null, 1425931675, null, "{ }", "1942", "44.1", "36.7", "76.1", "1946", "1319", "627" ]
, [ "row-cr67_4vhm.iasm", "00000000-0000-0000-EECC-AD02EB504BFC", 0, 1425931675, null, 1425931675, null, "{ }", "1943", "42.9", "36.5", "71.4", "2030", "1416", "614" ]
, [ "row-dqam~nnct-z9z3", "00000000-0000-0000-F286-C6006F19AD45", 0, 1425931675, null, 1425931675, null, "{ }", "1944", "41.4", "34.9", "69.4", "1812", "1242", "570" ]
, [ "row-gvzx~hzw9.vr9u", "00000000-0000-0000-429E-CCC88698A582", 0, 1425931675, null, 1425931675, null, "{ }", "1945", "38.2", "32.1", "64.0", "1634", "1113", "521" ]
, [ "row-g55i_ujkz_evr8", "00000000-0000-0000-0C1E-523C56981E0B", 0, 1425931675, null, 1425931675, null, "{ }", "1946", "34.7", "30.1", "55.1", "1759", "1245", "514" ]
, [ "row-eyun.btcx_kjsa", "00000000-0000-0000-FEB6-AE0A4F71BBD7", 0, 1425931675, null, 1425931675, null, "{ }", "1947", "32.0", "28.1", "49.3", "1819", "1301", "518" ]
, [ "row-tcga-jtk8-ppsh", "00000000-0000-0000-21FF-2A1CBC2D235C", 0, 1425931675, null, 1425931675, null, "{ }", "1948", "29.0", "25.9", "40.6", "1568", "1103", "465" ]
, [ "row-wy9u-jbhb-ue69", "00000000-0000-0000-64FE-A46D49EB30BF", 0, 1425931675, null, 1425931675, null, "{ }", "1949", "30.6", "26.5", "45.1", "1652", "1117", "535" ]
, [ "row-frtd-hw87_5b46", "00000000-0000-0000-C423-A99C931E1D97", 0, 1425931675, null, 1425931675, null, "{ }", "1950", "26.4", "22.1", "41.2", "1476", "965", "511" ]
, [ "row-p6sb-hi5f.95cq", "00000000-0000-0000-D05B-7D73D7083E8C", 0, 1425931675, null, 1425931675, null, "{ }", "1951", "27.0", "22.8", "42.4", "1649", "1094", "555" ]
, [ "row-9h5a~k48i.i3cu", "00000000-0000-0000-1A7D-53C8F510F19C", 0, 1425931675, null, 1425931675, null, "{ }", "1952", "27.2", "23.1", "43.2", "1719", "1157", "562" ]
, [ "row-8avi.r2mc.refx", "00000000-0000-0000-A3C7-1DD8212F3384", 0, 1425931675, null, 1425931675, null, "{ }", "1953", "27.0", "23.7", "39.6", "1744", "1205", "539" ]
, [ "row-issx~r6dv.27j8", "00000000-0000-0000-D507-26C77DC37B23", 0, 1425931675, null, 1425931675, null, "{ }", "1954", "26.9", "22.2", "44.5", "1816", "1182", "634" ]
, [ "row-5ymz~53em_faxy", "00000000-0000-0000-805C-997D3FEE752F", 0, 1425931675, null, 1425931675, null, "{ }", "1955", "27.7", "22.4", "47.3", "1917", "1223", "694" ]
, [ "row-9bhy~exfe.udkk", "00000000-0000-0000-0B41-D8F2325B9895", 0, 1425931675, null, 1425931675, null, "{ }", "1956", "26.2", "22.1", "40.9", "1888", "1244", "644" ]
