{
  "meta" : {
    "view" : {
      "id" : "sjqg-bqsu",
      "name" : "MD COVID-19 - Cases by Age Distribution",
      "assetType" : "dataset",
      "attribution" : "Maryland Department of Health Prevention and Health Promotion Administration, MDH PHPA",
      "averageRating" : 0,
      "category" : "Health and Human Services",
      "createdAt" : 1596218102,
      "description" : "<b>Note:</b> Starting October 10th, 2025 this dataset is deprecated and is no longer being updated.\nAs of April 27, 2023 updates changed from daily to weekly.\n\n<b>Summary</b>\nThe cumulative number of positive COVID-19 cases among Maryland residents by age: 0-9; 10-19; 20-29; 30-39; 40-49; 50-59; 60-69; 70-79; 80+; Unknown.\n\n<b>Description</b>\nThe MD COVID-19 - Cases by Age Distribution data layer is a collection of positive COVID-19 test results that have been reported each day by the local health department via the ESSENCE system.\n\n<b>Terms of Use</b>\nThe Spatial Data, and the information therein, (collectively the \"Data\") is provided \"as is\" without warranty of any kind, either expressed, implied, or statutory. The user assumes the entire risk as to quality and performance of the Data. No guarantee of accuracy is granted, nor is any responsibility for reliance thereon assumed. In no event shall the State of Maryland be liable for direct, indirect, incidental, consequential or special damages of any kind. The State of Maryland does not accept liability for any damages or misrepresentation caused by inaccuracies in the Data or as a result to changes to the Data, nor is there responsibility assumed to maintain the Data in any manner or form. The Data can be freely distributed as long as the metadata entry is not modified or deleted. Any data derived from the Data must acknowledge the State of Maryland in the metadata.",
      "diciBackend" : false,
      "displayType" : "table",
      "downloadCount" : 6626,
      "hideFromCatalog" : false,
      "hideFromDataJson" : false,
      "licenseId" : "PUBLIC_DOMAIN",
      "locked" : false,
      "newBackend" : true,
      "numberOfComments" : 0,
      "oid" : 34820891,
      "provenance" : "official",
      "publicationAppendEnabled" : false,
      "publicationDate" : 1596218610,
      "publicationGroup" : 17393177,
      "publicationStage" : "published",
      "rowsUpdatedAt" : 1759847799,
      "rowsUpdatedBy" : "37pn-ebz8",
      "tableId" : 17393177,
      "totalTimesRated" : 0,
      "viewCount" : 1664,
      "viewLastModified" : 1760452735,
      "viewType" : "tabular",
      "approvals" : [ {
        "reviewedAt" : 1602773836,
        "reviewedAutomatically" : false,
        "state" : "approved",
        "submissionId" : 2805693,
        "submissionObject" : "public_audience_request",
        "submissionOutcome" : "change_audience",
        "submittedAt" : 1602773816,
        "targetAudience" : "public",
        "workflowId" : 1975,
        "reviewer" : {
          "id" : "37pn-ebz8",
          "displayName" : "J.B. Churchill"
        },
        "submissionDetails" : {
          "permissionType" : "read"
        },
        "submissionOutcomeApplication" : {
          "endedAt" : 1602773836,
          "failureCount" : 0,
          "startedAt" : 1602773836,
          "status" : "success"
        },
        "submitter" : {
          "id" : "37pn-ebz8",
          "displayName" : "J.B. Churchill"
        }
      } ],
      "clientContext" : {
        "clientContextVariables" : [ ],
        "inheritedVariables" : { }
      },
      "columns" : [ {
        "id" : -1,
        "name" : "sid",
        "dataTypeName" : "meta_data",
        "fieldName" : ":sid",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "id",
        "dataTypeName" : "meta_data",
        "fieldName" : ":id",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "position",
        "dataTypeName" : "meta_data",
        "fieldName" : ":position",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "created_at",
        "dataTypeName" : "meta_data",
        "fieldName" : ":created_at",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "created_meta",
        "dataTypeName" : "meta_data",
        "fieldName" : ":created_meta",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "updated_at",
        "dataTypeName" : "meta_data",
        "fieldName" : ":updated_at",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "updated_meta",
        "dataTypeName" : "meta_data",
        "fieldName" : ":updated_meta",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "meta",
        "dataTypeName" : "meta_data",
        "fieldName" : ":meta",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : 484899438,
        "name" : "OBJECTID",
        "dataTypeName" : "number",
        "description" : "",
        "fieldName" : "objectid",
        "position" : 1,
        "renderTypeName" : "number",
        "tableColumnId" : 110422036,
        "cachedContents" : {
          "non_null" : "2019",
          "largest" : "2019",
          "null" : "0",
          "top" : [ {
            "item" : "1070",
            "count" : "1"
          }, {
            "item" : "568",
            "count" : "1"
          }, {
            "item" : "1360",
            "count" : "1"
          }, {
            "item" : "1893",
            "count" : "1"
          }, {
            "item" : "37",
            "count" : "1"
          }, {
            "item" : "1961",
            "count" : "1"
          }, {
            "item" : "1665",
            "count" : "1"
          }, {
            "item" : "723",
            "count" : "1"
          }, {
            "item" : "586",
            "count" : "1"
          }, {
            "item" : "1515",
            "count" : "1"
          }, {
            "item" : "1386",
            "count" : "1"
          }, {
            "item" : "1405",
            "count" : "1"
          }, {
            "item" : "1376",
            "count" : "1"
          }, {
            "item" : "506",
            "count" : "1"
          }, {
            "item" : "820",
            "count" : "1"
          }, {
            "item" : "178",
            "count" : "1"
          }, {
            "item" : "1098",
            "count" : "1"
          }, {
            "item" : "1465",
            "count" : "1"
          }, {
            "item" : "998",
            "count" : "1"
          }, {
            "item" : "204",
            "count" : "1"
          } ],
          "smallest" : "1",
          "count" : "2019",
          "cardinality" : "2019"
        },
        "format" : { }
      }, {
        "id" : 484899440,
        "name" : "DATE",
        "dataTypeName" : "calendar_date",
        "description" : "",
        "fieldName" : "date",
        "position" : 2,
        "renderTypeName" : "calendar_date",
        "tableColumnId" : 110422038,
        "cachedContents" : {
          "non_null" : "2019",
          "largest" : "2025-10-07T06:00:00.000",
          "null" : "0",
          "top" : [ {
            "item" : "2020-06-23T06:00:00.000",
            "count" : "1"
          }, {
            "item" : "2021-10-24T06:00:00.000",
            "count" : "1"
          }, {
            "item" : "2021-08-11T06:00:00.000",
            "count" : "1"
          }, {
            "item" : "2024-08-17T06:00:00.000",
            "count" : "1"
          }, {
            "item" : "2020-05-28T06:00:00.000",
            "count" : "1"
          }, {
            "item" : "2024-01-02T05:00:00.000",
            "count" : "1"
          }, {
            "item" : "2023-05-23T06:00:00.000",
            "count" : "1"
          }, {
            "item" : "2021-04-19T06:00:00.000",
            "count" : "1"
          }, {
            "item" : "2021-09-02T06:00:00.000",
            "count" : "1"
          }, {
            "item" : "2025-04-30T06:00:00.000",
            "count" : "1"
          }, {
            "item" : "2023-05-02T06:00:00.000",
            "count" : "1"
          }, {
            "item" : "2022-04-11T06:00:00.000",
            "count" : "1"
          }, {
            "item" : "2022-08-28T06:00:00.000",
            "count" : "1"
          }, {
            "item" : "2023-06-15T06:00:00.000",
            "count" : "1"
          }, {
            "item" : "2020-09-09T06:00:00.000",
            "count" : "1"
          }, {
            "item" : "2021-08-28T06:00:00.000",
            "count" : "1"
          }, {
            "item" : "2022-12-11T05:00:00.000",
            "count" : "1"
          }, {
            "item" : "2022-05-14T06:00:00.000",
            "count" : "1"
          }, {
            "item" : "2021-11-16T05:00:00.000",
            "count" : "1"
          }, {
            "item" : "2020-09-08T06:00:00.000",
            "count" : "1"
          } ],
          "smallest" : "2020-03-29T06:00:00.000",
          "count" : "2019",
          "cardinality" : "2019"
        },
        "format" : { }
      }, {
        "id" : 484899442,
        "name" : "Age_0_to_9",
        "dataTypeName" : "number",
        "description" : "",
        "fieldName" : "age_0_to_9",
        "position" : 3,
        "renderTypeName" : "number",
        "tableColumnId" : 110422040,
        "cachedContents" : {
          "non_null" : "2019",
          "largest" : "151741",
          "null" : "0",
          "top" : [ {
            "item" : "86",
            "count" : "2"
          }, {
            "item" : "132848",
            "count" : "2"
          }, {
            "item" : "6",
            "count" : "2"
          }, {
            "item" : "9",
            "count" : "2"
          }, {
            "item" : "16",
            "count" : "2"
          }, {
            "item" : "146228",
            "count" : "2"
          }, {
            "item" : "1893",
            "count" : "1"
          }, {
            "item" : "89817",
            "count" : "1"
          }, {
            "item" : "106427",
            "count" : "1"
          }, {
            "item" : "21575",
            "count" : "1"
          }, {
            "item" : "17631",
            "count" : "1"
          }, {
            "item" : "8479",
            "count" : "1"
          }, {
            "item" : "148701",
            "count" : "1"
          }, {
            "item" : "121141",
            "count" : "1"
          }, {
            "item" : "20491",
            "count" : "1"
          }, {
            "item" : "141979",
            "count" : "1"
          }, {
            "item" : "132902",
            "count" : "1"
          }, {
            "item" : "36415",
            "count" : "1"
          }, {
            "item" : "137458",
            "count" : "1"
          }, {
            "item" : "123975",
            "count" : "1"
          } ],
          "smallest" : "4",
          "count" : "2019",
          "cardinality" : "2019"
        },
        "format" : { }
      }, {
        "id" : 484899445,
        "name" : "Age_10_to_19",
        "dataTypeName" : "number",
        "description" : "",
        "fieldName" : "age_10_to_19",
        "position" : 4,
        "renderTypeName" : "number",
        "tableColumnId" : 110422043,
        "cachedContents" : {
          "non_null" : "2019",
          "largest" : "172165",
          "null" : "0",
          "top" : [ {
            "item" : "170876",
            "count" : "4"
          }, {
            "item" : "170808",
            "count" : "3"
          }, {
            "item" : "170771",
            "count" : "3"
          }, {
            "item" : "169234",
            "count" : "3"
          }, {
            "item" : "166816",
            "count" : "3"
          }, {
            "item" : "170720",
            "count" : "3"
          }, {
            "item" : "169062",
            "count" : "3"
          }, {
            "item" : "170916",
            "count" : "3"
          }, {
            "item" : "170824",
            "count" : "3"
          }, {
            "item" : "166893",
            "count" : "2"
          }, {
            "item" : "172116",
            "count" : "2"
          }, {
            "item" : "171090",
            "count" : "2"
          }, {
            "item" : "169271",
            "count" : "2"
          }, {
            "item" : "166869",
            "count" : "2"
          }, {
            "item" : "170991",
            "count" : "2"
          }, {
            "item" : "161785",
            "count" : "2"
          }, {
            "item" : "167073",
            "count" : "2"
          }, {
            "item" : "166892",
            "count" : "2"
          }, {
            "item" : "161807",
            "count" : "2"
          }, {
            "item" : "169232",
            "count" : "2"
          } ],
          "smallest" : "21",
          "count" : "2019",
          "cardinality" : "2019"
        },
        "format" : { }
      }, {
        "id" : 484899447,
        "name" : "Age_20_to_29",
        "dataTypeName" : "number",
        "description" : "",
        "fieldName" : "age_20_to_29",
        "position" : 5,
        "renderTypeName" : "number",
        "tableColumnId" : 110422045,
        "cachedContents" : {
          "non_null" : "2019",
          "largest" : "241280",
          "null" : "0",
          "top" : [ {
            "item" : "237219",
            "count" : "3"
          }, {
            "item" : "233268",
            "count" : "2"
          }, {
            "item" : "226498",
            "count" : "2"
          }, {
            "item" : "239395",
            "count" : "2"
          }, {
            "item" : "238978",
            "count" : "2"
          }, {
            "item" : "239377",
            "count" : "2"
          }, {
            "item" : "239274",
            "count" : "2"
          }, {
            "item" : "239171",
            "count" : "2"
          }, {
            "item" : "226546",
            "count" : "2"
          }, {
            "item" : "237118",
            "count" : "2"
          }, {
            "item" : "226437",
            "count" : "2"
          }, {
            "item" : "237361",
            "count" : "2"
          }, {
            "item" : "239197",
            "count" : "2"
          }, {
            "item" : "215723",
            "count" : "1"
          }, {
            "item" : "82537",
            "count" : "1"
          }, {
            "item" : "2742",
            "count" : "1"
          }, {
            "item" : "230434",
            "count" : "1"
          }, {
            "item" : "225504",
            "count" : "1"
          }, {
            "item" : "202301",
            "count" : "1"
          }, {
            "item" : "163154",
            "count" : "1"
          } ],
          "smallest" : "165",
          "count" : "2019",
          "cardinality" : "2019"
        },
        "format" : { }
      }, {
        "id" : 484899448,
        "name" : "Age_30_to_39",
        "dataTypeName" : "number",
        "description" : "",
        "fieldName" : "age_30_to_39",
        "position" : 6,
        "renderTypeName" : "number",
        "tableColumnId" : 110422046,
        "cachedContents" : {
          "non_null" : "2019",
          "largest" : "248908",
          "null" : "0",
          "top" : [ {
            "item" : "246723",
            "count" : "2"
          }, {
            "item" : "244298",
            "count" : "2"
          }, {
            "item" : "240181",
            "count" : "2"
          }, {
            "item" : "247013",
            "count" : "2"
          }, {
            "item" : "240133",
            "count" : "2"
          }, {
            "item" : "232230",
            "count" : "2"
          }, {
            "item" : "246881",
            "count" : "2"
          }, {
            "item" : "232276",
            "count" : "2"
          }, {
            "item" : "247014",
            "count" : "1"
          }, {
            "item" : "78811",
            "count" : "1"
          }, {
            "item" : "246926",
            "count" : "1"
          }, {
            "item" : "173868",
            "count" : "1"
          }, {
            "item" : "15779",
            "count" : "1"
          }, {
            "item" : "240232",
            "count" : "1"
          }, {
            "item" : "246342",
            "count" : "1"
          }, {
            "item" : "81092",
            "count" : "1"
          }, {
            "item" : "226594",
            "count" : "1"
          }, {
            "item" : "19635",
            "count" : "1"
          }, {
            "item" : "71775",
            "count" : "1"
          }, {
            "item" : "240175",
            "count" : "1"
          } ],
          "smallest" : "203",
          "count" : "2019",
          "cardinality" : "2019"
        },
        "format" : { }
      }, {
        "id" : 484899451,
        "name" : "Age_40_to_49",
        "dataTypeName" : "number",
        "description" : "",
        "fieldName" : "age_40_to_49",
        "position" : 7,
        "renderTypeName" : "number",
        "tableColumnId" : 110422049,
        "cachedContents" : {
          "non_null" : "2019",
          "largest" : "209154",
          "null" : "0",
          "top" : [ {
            "item" : "207536",
            "count" : "3"
          }, {
            "item" : "207148",
            "count" : "3"
          }, {
            "item" : "205059",
            "count" : "3"
          }, {
            "item" : "207196",
            "count" : "2"
          }, {
            "item" : "204776",
            "count" : "2"
          }, {
            "item" : "207287",
            "count" : "2"
          }, {
            "item" : "207163",
            "count" : "2"
          }, {
            "item" : "205076",
            "count" : "2"
          }, {
            "item" : "193735",
            "count" : "2"
          }, {
            "item" : "200918",
            "count" : "2"
          }, {
            "item" : "207252",
            "count" : "2"
          }, {
            "item" : "207105",
            "count" : "2"
          }, {
            "item" : "207189",
            "count" : "2"
          }, {
            "item" : "193821",
            "count" : "2"
          }, {
            "item" : "21508",
            "count" : "1"
          }, {
            "item" : "190808",
            "count" : "1"
          }, {
            "item" : "69261",
            "count" : "1"
          }, {
            "item" : "195955",
            "count" : "1"
          }, {
            "item" : "196395",
            "count" : "1"
          }, {
            "item" : "69299",
            "count" : "1"
          } ],
          "smallest" : "241",
          "count" : "2019",
          "cardinality" : "2019"
        },
        "format" : { }
      }, {
        "id" : 484899453,
        "name" : "Age_50_to_59",
        "dataTypeName" : "number",
        "description" : "",
        "fieldName" : "age_50_to_59",
        "position" : 8,
        "renderTypeName" : "number",
        "tableColumnId" : 110422051,
        "cachedContents" : {
          "non_null" : "2019",
          "largest" : "204812",
          "null" : "0",
          "top" : [ {
            "item" : "195707",
            "count" : "2"
          }, {
            "item" : "203022",
            "count" : "2"
          }, {
            "item" : "202791",
            "count" : "2"
          }, {
            "item" : "202743",
            "count" : "2"
          }, {
            "item" : "202980",
            "count" : "2"
          }, {
            "item" : "202767",
            "count" : "2"
          }, {
            "item" : "202730",
            "count" : "2"
          }, {
            "item" : "202865",
            "count" : "2"
          }, {
            "item" : "203070",
            "count" : "2"
          }, {
            "item" : "202864",
            "count" : "2"
          }, {
            "item" : "200325",
            "count" : "2"
          }, {
            "item" : "195404",
            "count" : "2"
          }, {
            "item" : "195566",
            "count" : "2"
          }, {
            "item" : "69836",
            "count" : "1"
          }, {
            "item" : "20210",
            "count" : "1"
          }, {
            "item" : "200247",
            "count" : "1"
          }, {
            "item" : "186806",
            "count" : "1"
          }, {
            "item" : "68742",
            "count" : "1"
          }, {
            "item" : "149566",
            "count" : "1"
          }, {
            "item" : "68832",
            "count" : "1"
          } ],
          "smallest" : "243",
          "count" : "2019",
          "cardinality" : "2019"
        },
        "format" : { }
      }, {
        "id" : 484899455,
        "name" : "Age_60_to_69",
        "dataTypeName" : "number",
        "description" : "",
        "fieldName" : "age_60_to_69",
        "position" : 9,
        "renderTypeName" : "number",
        "tableColumnId" : 110422053,
        "cachedContents" : {
          "non_null" : "2019",
          "largest" : "151996",
          "null" : "0",
          "top" : [ {
            "item" : "150144",
            "count" : "2"
          }, {
            "item" : "150085",
            "count" : "2"
          }, {
            "item" : "149988",
            "count" : "2"
          }, {
            "item" : "147015",
            "count" : "2"
          }, {
            "item" : "133134",
            "count" : "1"
          }, {
            "item" : "140945",
            "count" : "1"
          }, {
            "item" : "137466",
            "count" : "1"
          }, {
            "item" : "150037",
            "count" : "1"
          }, {
            "item" : "75945",
            "count" : "1"
          }, {
            "item" : "87648",
            "count" : "1"
          }, {
            "item" : "58386",
            "count" : "1"
          }, {
            "item" : "146029",
            "count" : "1"
          }, {
            "item" : "135833",
            "count" : "1"
          }, {
            "item" : "20120",
            "count" : "1"
          }, {
            "item" : "46897",
            "count" : "1"
          }, {
            "item" : "17286",
            "count" : "1"
          }, {
            "item" : "87534",
            "count" : "1"
          }, {
            "item" : "130569",
            "count" : "1"
          }, {
            "item" : "36585",
            "count" : "1"
          }, {
            "item" : "136354",
            "count" : "1"
          } ],
          "smallest" : "191",
          "count" : "2019",
          "cardinality" : "2019"
        },
        "format" : { }
      }, {
        "id" : 484899457,
        "name" : "Age_70_to_79",
        "dataTypeName" : "number",
        "description" : "",
        "fieldName" : "age_70_to_79",
        "position" : 10,
        "renderTypeName" : "number",
        "tableColumnId" : 110422055,
        "cachedContents" : {
          "non_null" : "2019",
          "largest" : "90987",
          "null" : "0",
          "top" : [ {
            "item" : "25114",
            "count" : "2"
          }, {
            "item" : "25104",
            "count" : "2"
          }, {
            "item" : "81543",
            "count" : "1"
          }, {
            "item" : "68333",
            "count" : "1"
          }, {
            "item" : "74865",
            "count" : "1"
          }, {
            "item" : "46210",
            "count" : "1"
          }, {
            "item" : "88729",
            "count" : "1"
          }, {
            "item" : "72914",
            "count" : "1"
          }, {
            "item" : "50927",
            "count" : "1"
          }, {
            "item" : "72552",
            "count" : "1"
          }, {
            "item" : "46897",
            "count" : "1"
          }, {
            "item" : "66200",
            "count" : "1"
          }, {
            "item" : "82315",
            "count" : "1"
          }, {
            "item" : "22338",
            "count" : "1"
          }, {
            "item" : "48258",
            "count" : "1"
          }, {
            "item" : "10858",
            "count" : "1"
          }, {
            "item" : "4952",
            "count" : "1"
          }, {
            "item" : "89204",
            "count" : "1"
          }, {
            "item" : "88103",
            "count" : "1"
          }, {
            "item" : "45028",
            "count" : "1"
          } ],
          "smallest" : "117",
          "count" : "2019",
          "cardinality" : "2019"
        },
        "format" : { }
      }, {
        "id" : 484899461,
        "name" : "Age_80plus",
        "dataTypeName" : "number",
        "description" : "",
        "fieldName" : "age_80plus",
        "position" : 11,
        "renderTypeName" : "number",
        "tableColumnId" : 110422059,
        "cachedContents" : {
          "non_null" : "2019",
          "largest" : "57942",
          "null" : "0",
          "top" : [ {
            "item" : "15947",
            "count" : "3"
          }, {
            "item" : "15879",
            "count" : "2"
          }, {
            "item" : "15946",
            "count" : "2"
          }, {
            "item" : "15951",
            "count" : "2"
          }, {
            "item" : "15959",
            "count" : "2"
          }, {
            "item" : "28390",
            "count" : "2"
          }, {
            "item" : "15956",
            "count" : "2"
          }, {
            "item" : "43350",
            "count" : "1"
          }, {
            "item" : "29115",
            "count" : "1"
          }, {
            "item" : "44119",
            "count" : "1"
          }, {
            "item" : "50809",
            "count" : "1"
          }, {
            "item" : "6125",
            "count" : "1"
          }, {
            "item" : "46009",
            "count" : "1"
          }, {
            "item" : "43379",
            "count" : "1"
          }, {
            "item" : "51600",
            "count" : "1"
          }, {
            "item" : "52871",
            "count" : "1"
          }, {
            "item" : "54192",
            "count" : "1"
          }, {
            "item" : "43830",
            "count" : "1"
          }, {
            "item" : "33018",
            "count" : "1"
          }, {
            "item" : "41054",
            "count" : "1"
          } ],
          "smallest" : "53",
          "count" : "2019",
          "cardinality" : "2019"
        },
        "format" : { }
      }, {
        "id" : 484899463,
        "name" : "Age_Unknown",
        "dataTypeName" : "number",
        "description" : "",
        "fieldName" : "age_unknown",
        "position" : 12,
        "renderTypeName" : "number",
        "tableColumnId" : 110422061,
        "cachedContents" : {
          "non_null" : "2019",
          "largest" : "0",
          "null" : "0",
          "top" : [ {
            "item" : "0",
            "count" : "2019"
          } ],
          "smallest" : "0",
          "count" : "2019",
          "cardinality" : "2019"
        },
        "format" : { }
      } ],
      "grants" : [ {
        "inherited" : false,
        "type" : "viewer",
        "flags" : [ "public" ]
      } ],
      "license" : {
        "name" : "Public Domain"
      },
      "metadata" : {
        "custom_fields" : {
          "Jurisdiction" : {
            "Jurisdiction" : "State of Maryland"
          },
          "Agency" : {
            "State Agency Performing Data Updates" : "Department of Information Technology"
          },
          "Time Period" : {
            "Update Frequency" : "Weekly",
            "Other Update Frequency - If frequency isn't included in list above, please describe it here." : "weekly on Tuesdays",
            "Time Period of Content" : "March, 2020 - October, 2025",
            "Date Metadata Written" : "7/31/2020"
          },
          "GIS Download" : {
            "Place Keywords" : "Maryland"
          }
        },
        "rowLabel" : "Cumulative Number of Cases",
        "availableDisplayTypes" : [ "table", "fatrow", "page" ]
      },
      "owner" : {
        "id" : "qyns-3jhx",
        "displayName" : "Open Data Administrator",
        "screenName" : "Open Data Administrator",
        "type" : "interactive",
        "flags" : [ "acceptedEula", "mayBeStoriesCoOwner" ]
      },
      "query" : { },
      "rights" : [ "read" ],
      "tableAuthor" : {
        "id" : "qyns-3jhx",
        "displayName" : "Open Data Administrator",
        "screenName" : "Open Data Administrator",
        "type" : "interactive",
        "flags" : [ "acceptedEula", "mayBeStoriesCoOwner" ]
      },
      "tags" : [ "covid-19", "coronavirus", "covid", "disease", "2019", "outbreak", "maryland", "md", "maryland department of health", "department of health", "health", "mdh", "download", "share", "open data", "data", "md imap", "cases", "age", "0-9", "10-19", "20-29", "30-39", "40-49", "50-59", "60-69", "70-79", "80+", "residents" ],
      "flags" : [ "default", "ownerMayBeContacted", "restorable", "restorePossibleForType" ]
    }
  },
  "data" : [ [ "row-mrys_fda9.qxjc", "00000000-0000-0000-EC08-E0778FA4DEB1", 0, 1759847799, null, 1759847799, null, "{ }", "1", "2020-03-29T06:00:00", "4", "21", "165", "203", "241", "243", "191", "117", "54", "0" ]
, [ "row-349r_umbu~976y", "00000000-0000-0000-1100-E2C19F397987", 0, 1759847799, null, 1759847799, null, "{ }", "2", "2020-03-30T06:00:00", "5", "27", "188", "247", "262", "274", "219", "139", "53", "0" ]
, [ "row-w4sv-qt2k_2z54", "00000000-0000-0000-7C64-33AA4CB43313", 0, 1759847799, null, 1759847799, null, "{ }", "3", "2020-03-31T06:00:00", "6", "32", "215", "290", "304", "335", "260", "157", "61", "0" ]
, [ "row-e33y.pdur.5d9v", "00000000-0000-0000-0E97-E9C9F60E99BF", 0, 1759847799, null, 1759847799, null, "{ }", "4", "2020-04-01T06:00:00", "6", "39", "252", "345", "372", "396", "309", "187", "79", "0" ]
, [ "row-agww-tcgg.i9as", "00000000-0000-0000-E208-42950CD555A8", 0, 1759847799, null, 1759847799, null, "{ }", "5", "2020-04-02T06:00:00", "9", "46", "286", "410", "437", "471", "357", "217", "98", "0" ]
, [ "row-ux2f_bku9-5dbq", "00000000-0000-0000-828F-A75AC4A5EC5C", 0, 1759847799, null, 1759847799, null, "{ }", "6", "2020-04-03T06:00:00", "9", "55", "335", "485", "509", "552", "423", "266", "124", "0" ]
, [ "row-uiuu-kch7~4fvn", "00000000-0000-0000-ABB1-ED280F1107DE", 0, 1759847799, null, 1759847799, null, "{ }", "7", "2020-04-04T06:00:00", "13", "65", "379", "557", "575", "625", "473", "299", "139", "0" ]
, [ "row-i333_7rnx_2ja7", "00000000-0000-0000-C973-2F5493EBC179", 0, 1759847799, null, 1759847799, null, "{ }", "8", "2020-04-05T06:00:00", "16", "69", "422", "638", "666", "736", "546", "354", "162", "0" ]
, [ "row-sbqq_tntw-ypwk", "00000000-0000-0000-FF02-002DDC90C75F", 0, 1759847799, null, 1759847799, null, "{ }", "9", "2020-04-06T06:00:00", "16", "76", "469", "718", "737", "825", "597", "407", "200", "0" ]
, [ "row-bhka_3qre_ug5a", "00000000-0000-0000-4968-B592AF2F43CF", 0, 1759847799, null, 1759847799, null, "{ }", "10", "2020-04-07T06:00:00", "21", "82", "505", "773", "795", "891", "643", "445", "216", "0" ]
, [ "row-xn3p-drmc-wr76", "00000000-0000-0000-49FA-0E74C13375A2", 0, 1759847799, null, 1759847799, null, "{ }", "11", "2020-04-08T06:00:00", "27", "109", "625", "968", "1015", "1135", "833", "550", "267", "0" ]
, [ "row-r5zg_jsvq_2ish", "00000000-0000-0000-1FDA-C6CE44B10DEE", 0, 1759847799, null, 1759847799, null, "{ }", "12", "2020-04-09T06:00:00", "33", "127", "701", "1076", "1145", "1282", "913", "600", "308", "0" ]
, [ "row-3bu8_mmz5_9gc5", "00000000-0000-0000-8CA4-41C999DB27C7", 0, 1759847799, null, 1759847799, null, "{ }", "13", "2020-04-10T06:00:00", "36", "146", "772", "1205", "1281", "1421", "1051", "685", "371", "0" ]
, [ "row-abdi-2x9y.phyj", "00000000-0000-0000-988A-4EB4B7B0D0B0", 0, 1759847799, null, 1759847799, null, "{ }", "14", "2020-04-11T06:00:00", "45", "162", "855", "1317", "1413", "1565", "1141", "757", "439", "0" ]
, [ "row-wpew_ffzi~zywd", "00000000-0000-0000-53BA-B16B9B48D19C", 0, 1759847799, null, 1759847799, null, "{ }", "15", "2020-04-12T06:00:00", "52", "172", "906", "1390", "1504", "1675", "1212", "816", "498", "0" ]
, [ "row-3ew3.pa4k-d6et", "00000000-0000-0000-EDC0-DE245F4AD57D", 0, 1759847799, null, 1759847799, null, "{ }", "16", "2020-04-13T06:00:00", "63", "190", "970", "1511", "1637", "1801", "1317", "877", "570", "0" ]
, [ "row-hwta_tdta.tbiz", "00000000-0000-0000-2C47-44EF29F8F8E8", 0, 1759847799, null, 1759847799, null, "{ }", "17", "2020-04-14T06:00:00", "70", "199", "1030", "1603", "1740", "1902", "1389", "935", "604", "0" ]
, [ "row-uq2b_a542~xewp", "00000000-0000-0000-86E8-298A46B05204", 0, 1759847799, null, 1759847799, null, "{ }", "18", "2020-04-15T06:00:00", "74", "204", "1089", "1670", "1808", "2005", "1474", "1010", "698", "0" ]
, [ "row-dtgf~f9km~qskj", "00000000-0000-0000-4FB3-4300D2573D26", 0, 1759847799, null, 1759847799, null, "{ }", "19", "2020-04-16T06:00:00", "86", "231", "1162", "1784", "1951", "2138", "1602", "1065", "765", "0" ]
, [ "row-7b7g.95qa_dbzm", "00000000-0000-0000-05E1-E08EDC175B2D", 0, 1759847799, null, 1759847799, null, "{ }", "20", "2020-04-17T06:00:00", "86", "242", "1227", "1882", "2088", "2287", "1710", "1171", "879", "0" ]
